Liga Profesional de Fútbol shots per match
26 · 30 clubs ranked
| # | Club | Shots per match |
|---|---|---|
| 1 | 16.2 | |
| 2 | 16.0 | |
| 3 | 14.7 | |
| 4 | 14.2 | |
| 5 | 14.0 | |
| 6 | 13.8 | |
| 7 | 13.7 | |
| 8 | 13.6 | |
| 9 | 13.4 | |
| 10 | 13.0 | |
| 11 | 12.9 | |
| 12 | 12.9 | |
| 13 | 12.8 | |
| 14 | 12.5 | |
| 15 | 12.1 | |
| 16 | 11.9 | |
| 17 | 11.9 | |
| 18 | 11.8 | |
| 19 | 11.8 | |
| 20 | 11.7 | |
| 21 | 11.5 | |
| 22 | 11.5 | |
| 23 | 11.5 | |
| 24 | 10.8 | |
| 25 | 10.7 | |
| 26 | 10.6 | |
| 27 | 10.5 | |
| 28 | 10.1 | |
| 29 | 9.9 | |
| 30 | 9.3 |
Clubs are ranked on shots per match in the Liga Profesional de Fútbol 26 only, and the club shown is the one they played for that season. Updated after every round.