
WC Qualification Oceania both teams score
2026 ยท 11 clubs ranked
| # | Club | Both teams score |
|---|---|---|
| 1 | 100.0% | |
| 2 | 100.0% | |
| 3 | 100.0% | |
| 4 | 66.7% | |
| 5 | 66.7% | |
| 6 | 60.0% | |
| 7 | 50.0% | |
| 8 | 40.0% | |
| 9 | 20.0% | |
| 10 | 0.0% | |
| 11 | 0.0% |
Clubs are ranked on both teams score in the WC Qualification Oceania 2026 only, and the club shown is the one they played for that season. Updated after every round.