
WC Qualification Oceania average possession
2026 ยท 11 clubs ranked
| # | Club | Average possession |
|---|---|---|
| 1 | 36.4% | |
| 2 | 20.3% | |
| 3 | 9.8% | |
| 4 | 3.6% | |
| 5 | 0.0% | |
| 6 | 0.0% | |
| 7 | 0.0% | |
| 8 | 0.0% | |
| 9 | 0.0% | |
| 10 | 0.0% | |
| 11 | 0.0% |
Clubs are ranked on average possession in the WC Qualification Oceania 2026 only, and the club shown is the one they played for that season. Updated after every round.