
WC Qualification Oceania goals per match
2026 ยท 11 clubs ranked
| # | Club | Goals per match |
|---|---|---|
| 1 | 5.80 | |
| 2 | 2.50 | |
| 3 | 2.00 | |
| 4 | 1.67 | |
| 5 | 1.67 | |
| 6 | 1.33 | |
| 7 | 1.25 | |
| 8 | 1.25 | |
| 9 | 1.00 | |
| 10 | 0.80 | |
| 11 | 0.00 |
Clubs are ranked on goals per match in the WC Qualification Oceania 2026 only, and the club shown is the one they played for that season. Updated after every round.