
WC Qualification Oceania goals conceded per match
2026 ยท 11 clubs ranked
| # | Club | Goals conceded per match |
|---|---|---|
| 1 | 0.20 | |
| 2 | 1.00 | |
| 3 | 1.40 | |
| 4 | 1.50 | |
| 5 | 1.67 | |
| 6 | 2.00 | |
| 7 | 2.67 | |
| 8 | 2.75 | |
| 9 | 3.00 | |
| 10 | 3.40 | |
| 11 | 3.67 |
Clubs are ranked on goals conceded per match in the WC Qualification Oceania 2026 only, and the club shown is the one they played for that season. Updated after every round.