WC Qualification Concacaf clean sheets
2026 ยท 32 clubs ranked
| # | Club | Clean sheets |
|---|---|---|
| 1 | 7 | |
| 2 | 7 | |
| 3 | 6 | |
| 4 | 6 | |
| 5 | 5 | |
| 6 | 5 | |
| 7 | 4 | |
| 8 | 3 | |
| 9 | 3 | |
| 10 | 3 | |
| 11 | 2 | |
| 12 | 2 | |
| 13 | 2 | |
| 14 | 1 | |
| 15 | 1 | |
| 16 | 1 | |
| 17 | 1 | |
| 18 | 1 | |
| 19 | 1 | |
| 20 | 1 | |
| 21 | 1 | |
| 22 | 1 | |
| 23 | 1 | |
| 24 | 1 | |
| 25 | 1 | |
| 26 | 1 | |
| 27 | 0 | |
| 28 | 0 | |
| 29 | 0 | |
| 30 | 0 | |
| 31 | 0 | |
| 32 | 0 |
Clubs are ranked on clean sheets in the WC Qualification Concacaf 2026 only, and the club shown is the one they played for that season. Updated after every round.