WC Qualification Concacaf average possession
2026 ยท 32 clubs ranked
| # | Club | Average possession |
|---|---|---|
| 1 | 61.9% | |
| 2 | 61.8% | |
| 3 | 58.8% | |
| 4 | 58.3% | |
| 5 | 57.5% | |
| 6 | 56.9% | |
| 7 | 56.4% | |
| 8 | 56.3% | |
| 9 | 56.1% | |
| 10 | 56.1% | |
| 11 | 53.5% | |
| 12 | 52.7% | |
| 13 | 52.6% | |
| 14 | 52.6% | |
| 15 | 48.4% | |
| 16 | 48.3% | |
| 17 | 46.8% | |
| 18 | 46.0% | |
| 19 | 45.0% | |
| 20 | 45.0% | |
| 21 | 44.5% | |
| 22 | 43.2% | |
| 23 | 39.5% | |
| 24 | 34.3% | |
| 25 | 33.8% | |
| 26 | 32.3% | |
| 27 | 31.7% | |
| 28 | 26.3% | |
| 29 | 21.3% | |
| 30 | 16.3% | |
| 31 | 0.0% | |
| 32 | 0.0% |
Clubs are ranked on average possession in the WC Qualification Concacaf 2026 only, and the club shown is the one they played for that season. Updated after every round.