WC Qualification Concacaf goals conceded per match
2026 ยท 32 clubs ranked
| # | Club | Goals conceded per match |
|---|---|---|
| 1 | 0.40 | |
| 2 | 0.50 | |
| 3 | 0.50 | |
| 4 | 0.50 | |
| 5 | 0.50 | |
| 6 | 0.50 | |
| 7 | 0.50 | |
| 8 | 0.70 | |
| 9 | 0.80 | |
| 10 | 1.00 | |
| 11 | 1.20 | |
| 12 | 1.25 | |
| 13 | 1.25 | |
| 14 | 1.30 | |
| 15 | 1.30 | |
| 16 | 1.30 | |
| 17 | 1.60 | |
| 18 | 1.67 | |
| 19 | 1.75 | |
| 20 | 2.00 | |
| 21 | 2.00 | |
| 22 | 2.25 | |
| 23 | 2.25 | |
| 24 | 2.33 | |
| 25 | 2.50 | |
| 26 | 2.50 | |
| 27 | 2.50 | |
| 28 | 3.10 | |
| 29 | 3.25 | |
| 30 | 3.50 | |
| 31 | 3.67 | |
| 32 | 5.50 |
Clubs are ranked on goals conceded per match in the WC Qualification Concacaf 2026 only, and the club shown is the one they played for that season. Updated after every round.