AFC Asian Cup average possession
2023 ยท 24 clubs ranked
| # | Club | Average possession |
|---|---|---|
| 1 | 69.8% | |
| 2 | 62.8% | |
| 3 | 62.4% | |
| 4 | 58.3% | |
| 5 | 54.0% | |
| 6 | 53.9% | |
| 7 | 53.6% | |
| 8 | 53.3% | |
| 9 | 53.0% | |
| 10 | 52.8% | |
| 11 | 50.0% | |
| 12 | 49.6% | |
| 13 | 48.8% | |
| 14 | 46.0% | |
| 15 | 45.5% | |
| 16 | 45.3% | |
| 17 | 43.0% | |
| 18 | 41.5% | |
| 19 | 41.0% | |
| 20 | 40.3% | |
| 21 | 39.0% | |
| 22 | 37.0% | |
| 23 | 35.0% | |
| 24 | 30.7% |
Clubs are ranked on average possession in the AFC Asian Cup 2023 only, and the club shown is the one they played for that season. Updated after every round.