Asian Cup Qualification expected goals per match
27 ยท 27 clubs ranked
| # | Club | Expected goals per match |
|---|---|---|
| 1 | 3.08 | |
| 2 | 2.76 | |
| 3 | 2.35 | |
| 4 | 2.21 | |
| 5 | 1.84 | |
| 6 | 1.67 | |
| 7 | 1.66 | |
| 8 | 1.53 | |
| 9 | 1.14 | |
| 10 | 1.14 | |
| 11 | 1.12 | |
| 12 | 1.12 | |
| 13 | 1.10 | |
| 14 | 0.96 | |
| 15 | 0.92 | |
| 16 | 0.71 | |
| 17 | 0.70 | |
| 18 | 0.53 | |
| 19 | 0.49 | |
| 20 | 0.45 | |
| 21 | 0.44 | |
| 22 | 0.43 | |
| 23 | 0.35 | |
| 24 | 0.30 | |
| 25 | 0.20 | |
| 26 | 0.10 | |
| 27 | 0.00 |
Clubs are ranked on expected goals per match in the Asian Cup Qualification 27 only, and the club shown is the one they played for that season. Updated after every round.