Asian Cup Qualification shots on target per match
27 ยท 27 clubs ranked
| # | Club | Shots on target per match |
|---|---|---|
| 1 | 8.4 | |
| 2 | 8.2 | |
| 3 | 7.8 | |
| 4 | 5.8 | |
| 5 | 5.7 | |
| 6 | 5.7 | |
| 7 | 5.2 | |
| 8 | 5.0 | |
| 9 | 5.0 | |
| 10 | 4.0 | |
| 11 | 4.0 | |
| 12 | 4.0 | |
| 13 | 3.8 | |
| 14 | 3.7 | |
| 15 | 3.5 | |
| 16 | 3.3 | |
| 17 | 3.2 | |
| 18 | 3.2 | |
| 19 | 2.3 | |
| 20 | 2.3 | |
| 21 | 2.3 | |
| 22 | 1.8 | |
| 23 | 1.8 | |
| 24 | 1.5 | |
| 25 | 1.4 | |
| 26 | 0.8 | |
| 27 | 0.0 |
Clubs are ranked on shots on target per match in the Asian Cup Qualification 27 only, and the club shown is the one they played for that season. Updated after every round.