CONCACAF Gold Cup expected goals per match
2025 ยท 16 clubs ranked
| # | Club | Expected goals per match |
|---|---|---|
| 1 | 2.39 | |
| 2 | 2.02 | |
| 3 | 1.76 | |
| 4 | 1.67 | |
| 5 | 1.66 | |
| 6 | 1.48 | |
| 7 | 1.47 | |
| 8 | 1.33 | |
| 9 | 1.21 | |
| 10 | 1.18 | |
| 11 | 1.07 | |
| 12 | 1.05 | |
| 13 | 0.77 | |
| 14 | 0.72 | |
| 15 | 0.53 | |
| 16 | 0.45 |
Clubs are ranked on expected goals per match in the CONCACAF Gold Cup 2025 only, and the club shown is the one they played for that season. Updated after every round.