European Championship corners per match
2024 · 24 clubs ranked
| # | Club | Corners per match |
|---|---|---|
| 1 | 9.4 | |
| 2 | 7.2 | |
| 3 | 6.8 | |
| 4 | 6.4 | |
| 5 | 6.3 | |
| 6 | 6.0 | |
| 7 | 5.7 | |
| 8 | 5.5 | |
| 9 | 5.3 | |
| 10 | 5.3 | |
| 11 | 5.0 | |
| 12 | 5.0 | |
| 13 | 4.7 | |
| 14 | 4.6 | |
| 15 | 4.3 | |
| 16 | 4.3 | |
| 17 | 4.0 | |
| 18 | 3.5 | |
| 19 | 3.4 | |
| 20 | 3.3 | |
| 21 | 3.3 | |
| 22 | 2.3 | |
| 23 | 2.0 | |
| 24 | 1.7 |
Clubs are ranked on corners per match in the European Championship 2024 only, and the club shown is the one they played for that season. Updated after every round.