European Championship shots per match
2024 · 24 clubs ranked
| # | Club | Shots per match |
|---|---|---|
| 1 | 19.0 | |
| 2 | 17.6 | |
| 3 | 17.4 | |
| 4 | 16.0 | |
| 5 | 14.7 | |
| 6 | 14.7 | |
| 7 | 14.4 | |
| 8 | 13.5 | |
| 9 | 13.3 | |
| 10 | 13.3 | |
| 11 | 13.0 | |
| 12 | 12.8 | |
| 13 | 12.5 | |
| 14 | 12.3 | |
| 15 | 11.4 | |
| 16 | 11.0 | |
| 17 | 11.0 | |
| 18 | 10.9 | |
| 19 | 10.3 | |
| 20 | 9.3 | |
| 21 | 9.0 | |
| 22 | 8.7 | |
| 23 | 7.5 | |
| 24 | 5.7 |
Clubs are ranked on shots per match in the European Championship 2024 only, and the club shown is the one they played for that season. Updated after every round.