European Championship shots on target per match
2024 · 24 clubs ranked
| # | Club | Shots on target per match |
|---|---|---|
| 1 | 6.8 | |
| 2 | 6.7 | |
| 3 | 6.3 | |
| 4 | 6.3 | |
| 5 | 5.5 | |
| 6 | 5.2 | |
| 7 | 5.0 | |
| 8 | 4.6 | |
| 9 | 4.3 | |
| 10 | 4.2 | |
| 11 | 4.0 | |
| 12 | 4.0 | |
| 13 | 4.0 | |
| 14 | 4.0 | |
| 15 | 4.0 | |
| 16 | 3.7 | |
| 17 | 3.7 | |
| 18 | 3.7 | |
| 19 | 3.6 | |
| 20 | 2.5 | |
| 21 | 2.3 | |
| 22 | 2.3 | |
| 23 | 2.0 | |
| 24 | 1.0 |
Clubs are ranked on shots on target per match in the European Championship 2024 only, and the club shown is the one they played for that season. Updated after every round.