Stars League corners per match
25/26 ยท 12 clubs ranked
| # | Club | Corners per match |
|---|---|---|
| 1 | 5.9 | |
| 2 | 5.9 | |
| 3 | 5.7 | |
| 4 | 5.6 | |
| 5 | 5.5 | |
| 6 | 5.5 | |
| 7 | 4.5 | |
| 8 | 4.1 | |
| 9 | 4.0 | |
| 10 | 3.7 | |
| 11 | 3.7 | |
| 12 | 3.4 |
Clubs are ranked on corners per match in the Stars League 25/26 only, and the club shown is the one they played for that season. Updated after every round.