
Jacob Brown
Match-by-match stats
Jacob Brown 2025/2026 season stats
As a right midfielder, Jacob Brown has appeared in 7 League One matches this season, totalling 314 minutes at an average rating of 6.56. Every metric below is shown as a total, a per-90 rate or percentage, and a percentile against other League One midfielders.
Player traits
Percentile vs midfielders
Stats by competition
Output across every competition for club and country this season.
| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 15 | 487 | 1 | 1 | 6 | 2 | 6.08 | |
| 7 | 314 | 0 | 0 | 4 | 2 | 6.56 | |
| Total | 22 | 801 | 1 | 1 | 10 | 4 | 6.23 |
Attacking stats
| Attacking | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Goals | 0 | n/a | 18 |
| Goal involvements | 0 | n/a | 6 |
| Shots | 4 | 1.10 | 40 |
| Shots on target | 1 | 0.30 | 43 |
| Shot accuracy | 25.0% | n/a | 37 |
| Shot conversion | 0.0% | n/a | 14 |
| Goals per SoT | 0.00 | n/a | 14 |
| Big chances missed | 0 | n/a | 18 |
| Shots off target | 2 | 0.57 | 59 |
| Shots blocked | 1 | 0.29 | 23 |
| Hit woodwork | 0 | n/a | 28 |
| Assists | 0 | n/a | 15 |
| Key passes | 4 | 1.10 | 55 |
| Chances created | 4 | 1.15 | 79 |
| Big chances created | 2 | 0.57 | 98 |
Jacob Brown has taken 4 shots with 1 on target (25% accuracy), scoring 0 goals. That is a shot roughly every 79 minutes. Those shots are worth 0 expected goals (xG), 0 of it from shots on target (xGOT). He is around the divisional average for shooting, ranking in the 40th percentile for shot volume among midfielders. Jacob Brown has 0 assists and 4 key passes , creating 2 big chances . That works out to a chance created roughly every 79 minutes. Jacob Brown has set up 4 shots for teammates, worth 0 expected assists (xA). His creative output is below average, ranking in the 15th percentile for chance creation among midfielders.
Passing stats
| Passing | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Passes | 71 | 20.40 | 10 |
| Accurate passes | 45 | 12.90 | 6 |
| Pass accuracy | 63.0% | n/a | 2 |
| Long balls won | 0 | n/a | 1 |
| Through balls won | 0 | n/a | 30 |
| Accurate crosses | 0 | n/a | 5 |
| Backward passes | 19 | 5.45 | 24 |
| Passes (final third) | 0 | n/a | 0 |
Jacob Brown has completed 45 of 71 passes at 63% accuracy . He is below average for passing volume, ranking in the 10th percentile for passing volume among midfielders.
Possession stats
| Possession | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Successful dribbles | 4 | 1.15 | 80 |
| Dribble attempts | 9 | 2.58 | 82 |
| Dribble success | 0.4% | n/a | 36 |
| Duels won | 25 | 7.17 | 94 |
| Aerials won | 10 | 2.87 | 95 |
| Touches | 144 | 41.30 | 14 |
| Possession lost | 53 | 15.19 | 73 |
| Dribbled past | 3 | 0.86 | 68 |
| Fouls won | 9 | 2.58 | 97 |
| Dispossessed | 4 | 1.15 | 55 |
| Turnovers | 9 | 2.58 | 80 |
Jacob Brown completes 4 dribbles at a 44% success rate and wins 25 duels .
Defending stats
| Defending | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Tackles | 2 | 0.57 | 1 |
| Tackles won | 1 | 0.29 | 2 |
| Interceptions | 0 | n/a | 2 |
| Clearances | 9 | 2.58 | 95 |
| Blocks | 0 | n/a | 50 |
| Ball recoveries | 10 | 2.87 | 9 |
| Crosses blocked | 0 | n/a | 50 |
| Clearances off line | 0 | n/a | 50 |
| Offsides won | 0 | n/a | 31 |
| Errors led to shot | 0 | n/a | 25 |
| Errors led to goal | 0 | n/a | 41 |
Jacob Brown makes 2 tackles and 0 interceptions , adding 9 clearances . That is a tackle roughly every 157 minutes. He is below average defensively, ranking in the 1st percentile for tackles among midfielders.
Discipline stats
| Discipline | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Fouls committed | 3 | 0.86 | 20 |
| Yellow cards | 2 | 0.57 | 100 |
| Red cards | 0 | n/a | 48 |
| Offsides | 0 | n/a | 19 |
| Fouls per card | 1.50 | n/a | 15 |
| Foul involvements | 12 | 3.44 | 83 |
| 2nd yellows | 0 | n/a | n/a |
| Penalties scored | 0 | n/a | n/a |
| Penalties missed | 0 | n/a | n/a |
| Penalties won | 0 | n/a | n/a |
| Penalties committed | 0 | n/a | n/a |
| Own goals | 0 | n/a | n/a |
Jacob Brown has committed 3 fouls and received 2 yellow cards , no red cards . That is roughly a booking every 1.5 fouls.
Positions played
League OneMainly right midfielder (1 appearance), also at striker (1) and right attacking midfielder (1).
Strengths & weaknesses
vs midfieldersStrengths
Weaknesses
Similar players
midfielders
Reading squad
J. Marriott
31 yrs#7
J. Reid
32 yrs#9
J. Brown
28 yrs#18
K. Lisbie
22 yrs#19
S. Patton
20 yrs#22
P. Lane
25 yrs#32
A. Rinomhota
29 yrs#4
L. Fraser
28 yrs#6
C. Savage
23 yrs#8
L. Wing
31 yrs#10
D. Kyerewaa
24 yrs#11
R. Williams
29 yrs#14
G. Earthy
21 yrs#17
J. Stokes
22 yrs#28Jacob Brown previous seasons
Per season, all competitions| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 2 | 165 | 1 | 0 | 2 | 2 | 7.03 |
| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 29 | 1,213 | 4 | 1 | 11 | 10 | 6.82 |
| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 19 | 1,020 | 2 | 0 | 8 | 19 | 6.74 | |
| 2 | 107 | 1 | 0 | 0 | 3 | 7.60 | |
| 1 | 90 | 1 | 0 | 1 | 3 | 7.34 |
| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 1 | 70 | 0 | 0 | 0 | 0 | 6.63 |
| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 38 | 2,766 | 7 | 1 | 27 | 49 | 6.79 | |
| 3 | 238 | 2 | 0 | 2 | 2 | 4.69 | |
| 1 | 66 | 0 | 0 | 1 | 2 | 7.45 |
| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 45 | 3,261 | 13 | 4 | 18 | 46 | 6.99 | |
| 4 | 198 | 0 | 1 | 3 | 4 | 6.88 | |
| 3 | 127 | 1 | 0 | 0 | 0 | 0.00 |
About Jacob Brown
League One 2025/2026 season
This season in the League One, Jacob Brown has featured across 7 appearances (3 starts), totalling 314 minutes. Jacob Brown has attempted 4 shots with 1 on target, a 25% shot accuracy rate. That shot output is worth 0.00 expected goals (xG) this season.
Attacking and creative
In attacking play, Jacob Brown has created 4 chances including 2 big chances for teammates. The forward has completed 4 successful dribbles from 9 attempts (44% success rate). Jacob Brown has contributed 4 key passes and 10 crosses this season.
Defensive and passing
Defensively, Jacob Brown has registered 2 tackles (1 won), 0 interceptions, and 9 clearances. In possession, the forward has completed 45 from 71 pass attempts, a 63% pass accuracy rate. Jacob Brown has won 25 of 63 total duels.
Discipline
Jacob Brown has received 2 yellow cards this season, committing 3 fouls and winning 9.
About Jacob Brown
Jacob Brown is a 28-year-old forward playing for Reading in the League One, representing England. Jacob Brown is right-footed and wears the number 18 shirt. Born on 10 April 1998.
Most recent appearance
Jacob Brown's most recent match was away at Mansfield Town on May 14th. Reading won 5-0. Jacob Brown played 22 minutes, registering 1 goal, 1 shot, 1 key pass with a match rating of 7.04.
Recent matches
- May 14th5-0 winvsMansfield Town(22 mins, 1 goal, rating 7.04)
- June 9th0-3 winatStevenage(90 mins, 1 goal, rating 7.52)
- September 6th0-0 drawatAFC Wimbledon(1 mins, rating 0)
- March 25th3-4 lossvsLuton Town(25 mins, rating 6.45)
- May 7th1-1 drawatBromley(75 mins, rating 6.54)
Next fixture
Jacob Brown and Reading are next in action on January 4th against Blackpool in the League One. Predicted lineups, head-to-head statistics, and tactical analysis are available on the Reading vs Blackpool match preview.
Teammates at Reading
Jacob Brown currently plays alongside Jamie Reid, Conor Masterson, Lewis Wing, Jack Marriott, Jack Stevens, Kyreece Lisbie, Jacob Brown, Paudie O'Connor, Daniel Kyerewaa, Charlie Savage, Boyd Beacroft, Udoka Godwin-Malife, Benn Ward, Liam Fraser, Matthew Rowley, George Earthy, Sean Patton, Josh Knight, Jeriel Dorsett, Randell Williams, Ashqar Ahmed, Joel Pereira, Paddy Lane, Andy Rinomhota, Haydon Roberts, Josh Stokes and Kelvin Abrefa at Reading.















30 yrs