
Sheffield Wednesday stats
Match-by-match stats
Sheff Wed 2026/2027 stats
League OneRecord
League One| Pld | W | D | L | GF | GA | GD | PPG | |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 2 | 2 | 1 | 12 | 3 | +9 | 1.60 |
| Away | 4 | 3 | 1 | 0 | 8 | 5 | +3 | 2.50 |
| Overall | 9 | 5 | 3 | 1 | 20 | 8 | +12 | 2.00 |
| A game | Overall | Home | Away |
|---|---|---|---|
| Wins | 56% | 40% | 75% |
| Draws | 33% | 40% | 25% |
| Clean sheets | 33% | 60% | 0% |
| Possession | 56.4% | 58.8% | 53.5% |
| Shots a game | 16.0 | 17.4 | 14.3 |
| Shot conversion | 14% | 14% | 14% |
| Fouls a game | 11.7 | 10.4 | 13.3 |
| Goal kicks a game | 8.2 | 8.6 | 7.8 |
| Throw-ins a game | 21.8 | 22.8 | 20.5 |
| Free kicks a game | 11.6 | 11.6 | 11.5 |
Goals scored
| Scored | Overall | Home | Away |
|---|---|---|---|
| Scored a game | 2.22 | 2.40 | 2.00 |
| Minutes / goal | 41 min | 38 min | 45 min |
| Scored over 0.5 | 67% | 40% | 100% |
| Scored over 1.5 | 67% | 40% | 100% |
| Scored over 2.5 | 22% | 40% | 0% |
| Both halves | 44% | 40% | 50% |
| First to score | 44% | 40% | 50% |
| Failed to score | 33% | 60% | 0% |
| Highest in a match | 7 | 7 | 2 |
| Scored a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 1.11 | 1.20 | 1.00 |
| 2nd half | 1.11 | 1.20 | 1.00 |
Goals conceded
| Conceded | Overall | Home | Away |
|---|---|---|---|
| Conceded a game | 0.89 | 0.60 | 1.25 |
| Minutes / goal | 101 min | 150 min | 72 min |
| Clean sheets | 33% | 60% | 0% |
| Conceded over 0.5 | 67% | 40% | 100% |
| Conceded over 1.5 | 22% | 20% | 25% |
| Conceded over 2.5 | 0% | 0% | 0% |
| Highest in a match | 2 | 2 | 2 |
| Conceded a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.22 | 0.00 | 0.50 |
| 2nd half | 0.67 | 0.60 | 0.75 |
Match goals and BTTS
Total goals in the match| Match goals | Overall | Home | Away |
|---|---|---|---|
| Over 0.5 | 78% | 60% | 100% |
| Over 1.5 | 67% | 40% | 100% |
| Over 2.5 | 67% | 40% | 100% |
| Over 3.5 | 33% | 40% | 25% |
| Over 4.5 | 22% | 40% | 0% |
| Over 5.5 | 11% | 20% | 0% |
| BTTS | Overall | Home | Away |
|---|---|---|---|
| BTTS yes | 56% | 20% | 100% |
Corners
| Corners | Overall | Home | Away |
|---|---|---|---|
| Corners for a game | 6.33 | 5.40 | 7.50 |
| Corners against a game | 5.33 | 5.60 | 5.00 |
| Total corners a game | 11.67 | 11.00 | 12.50 |
| Match corners | Overall | Home | Away |
|---|---|---|---|
| Over 8.5 | 78% | 60% | 100% |
| Over 9.5 | 67% | 40% | 100% |
| Over 10.5 | 67% | 40% | 100% |
| Over 11.5 | 67% | 40% | 100% |
| Over 12.5 | 44% | 40% | 50% |
| Corners a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 5.44 | 5.00 | 6.00 |
| Total 2nd half | 6.22 | 6.00 | 6.50 |
Cards
| Cards | Overall | Home | Away |
|---|---|---|---|
| Cards for a game | 2.11 | 1.80 | 2.50 |
| Cards against a game | 1.67 | 1.60 | 1.75 |
| Total cards a game | 3.78 | 3.40 | 4.25 |
| Over 3.5 cards | 56% | 40% | 75% |
| Over 4.5 cards | 33% | 20% | 50% |
| Over 5.5 cards | 0% | 0% | 0% |
| Cards a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 1.00 | 0.40 | 1.75 |
| Total 2nd half | 3.00 | 3.00 | 3.00 |
Record by competition
2026/2027| Competition | P | W | D | L | GF | GA | Pts | CS |
|---|---|---|---|---|---|---|---|---|
| 9 | 5 | 3 | 1 | 20 | 8 | - | 3 | |
| 2 | 1 | 0 | 1 | 1 | 2 | - | 1 |
League One
Recent results
HT, FTSheffield Wednesday squad
Attack
Midfield
Defense
L. PalmerRB
35 yrs, #25apps
M. LoweLB
29 yrs, #33apps
R. SantosRCB
31 yrs, #44apps
D. BernardRCB
26 yrs, #52apps
L. CooperLCB
35 yrs, #69apps
Y. ValeryRB
27 yrs, #78apps
S. Sheunesu FusireRB
21 yrs, #140apps
G. OtegbayoRCB
21 yrs, #229apps
S. SwinkelsLCB
22 yrs, #262apps
C. McGheeLCB
20 yrs, #280apps
R. JamesLB
32 yrs, #337appsAbout Sheffield Wednesday
Sheffield Wednesday goals & betting trends
Sheffield Wednesday average 2.22 goals scored and 0.89 conceded per game. Both teams have scored in 56% of their matches, and they have kept a clean sheet in 33%. They win 6.33 corners and concede 5.33 per game. Their expected goals (xG) average is 2.08 for and 1.36 against per game.
League One 2026/2027
In the League One 2026/2027 season, Sheffield Wednesday are in 6th place with 18 points from 9 matches. They have recorded 5 wins, 3 draws, and 1 loss, scoring 20 goals and conceding 8. Their current goal difference is +12. Over the last 5 league matches, their results have been: W, D, D, D, W.
Sheffield Wednesday previous match
Sheffield Wednesday's last match was against AFC Wimbledon on January 2nd, ending in a 5-0 win. The team registered shots on target, maintained % possession, and won corners.
Sheffield Wednesday recent matches
Sheffield Wednesday next fixture
Sheffield Wednesday's next fixture is scheduled against Notts County on October 4th in League One. For predicted lineups, form stats, and head-to-head data, visit the Notts County vs Sheffield Wednesday match preview.
About Sheffield Wednesday
This page provides detailed statistics for Sheffield Wednesday across all competitions. You'll find complete team and player data organised by match, including goals, expected goals (xG), corners, shots, shots on target, shot location (inside and outside the box), headed shots, key passes, goalkeeper saves, tackles, fouls, and cards. Most stats break down by first half and second half. Every stat is available in structured tables, making it easy to compare performances across matches and identify trends over time.
Players at Sheffield Wednesday
Sheffield Wednesday current squad includes Connal Trueman, Jaden Heskey, Harry Gray, Sil Swinkels, Callum Slattery, Jarvis Thornton, Jamal Lowe, Joe Lumley, Reece James, Louie Barry, Di'Shon Bernard, Ali Al-Hamadi, Barry Bannan, Billy Mitchell, Ashley Maynard-Brewer, Sean Sheunesu Fusire, Liam Cooper, Mason Burstow, Cole McGhee, Tyler Onyango, Gabriel Otegbayo, Max Lowe, Liam Palmer, Kieran Morrison, Jordi Liongola, Ricardo Santos, William Grainger, Yan Valery and Davis Keillor-Dunn among others.




24 yrs, #12
17 yrs, #19


36 yrs, #10


26 yrs, #23

27 yrs, #13
