
Leicester City stats
Match-by-match stats
Leicester 2026/2027 stats
League OneRecord
League One| Pld | W | D | L | GF | GA | GD | PPG | |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 2 | 0 | 3 | 6 | 10 | -4 | 1.20 |
| Away | 4 | 1 | 3 | 0 | 6 | 5 | +1 | 1.50 |
| Overall | 9 | 3 | 3 | 3 | 12 | 15 | -3 | 1.33 |
| A game | Overall | Home | Away |
|---|---|---|---|
| Wins | 33% | 40% | 25% |
| Draws | 33% | 0% | 75% |
| Clean sheets | 22% | 20% | 25% |
| Possession | 66.8% | 65.6% | 68.3% |
| Shots a game | 15.9 | 16.0 | 15.8 |
| Shot conversion | 8% | 8% | 10% |
| Fouls a game | 10.1 | 10.4 | 9.8 |
| Goal kicks a game | 8.2 | 7.6 | 9.0 |
| Throw-ins a game | 18.8 | 20.4 | 16.8 |
| Free kicks a game | 14.0 | 15.2 | 12.5 |
Goals scored
| Scored | Overall | Home | Away |
|---|---|---|---|
| Scored a game | 1.33 | 1.20 | 1.50 |
| Minutes / goal | 68 min | 75 min | 60 min |
| Scored over 0.5 | 78% | 80% | 75% |
| Scored over 1.5 | 33% | 40% | 25% |
| Scored over 2.5 | 11% | 0% | 25% |
| Both halves | 22% | 20% | 25% |
| First to score | 56% | 40% | 75% |
| Failed to score | 22% | 20% | 25% |
| Highest in a match | 4 | 2 | 4 |
| Scored a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.78 | 0.80 | 0.75 |
| 2nd half | 0.56 | 0.40 | 0.75 |
Goals conceded
| Conceded | Overall | Home | Away |
|---|---|---|---|
| Conceded a game | 1.67 | 2.00 | 1.25 |
| Minutes / goal | 54 min | 45 min | 72 min |
| Clean sheets | 22% | 20% | 25% |
| Conceded over 0.5 | 78% | 80% | 75% |
| Conceded over 1.5 | 44% | 60% | 25% |
| Conceded over 2.5 | 33% | 40% | 25% |
| Highest in a match | 4 | 4 | 3 |
| Conceded a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.78 | 1.20 | 0.25 |
| 2nd half | 0.89 | 0.80 | 1.00 |
Match goals and BTTS
Total goals in the match| Match goals | Overall | Home | Away |
|---|---|---|---|
| Over 0.5 | 89% | 100% | 75% |
| Over 1.5 | 89% | 100% | 75% |
| Over 2.5 | 56% | 80% | 25% |
| Over 3.5 | 33% | 40% | 25% |
| Over 4.5 | 11% | 0% | 25% |
| Over 5.5 | 11% | 0% | 25% |
| BTTS | Overall | Home | Away |
|---|---|---|---|
| BTTS yes | 67% | 60% | 75% |
Corners
| Corners | Overall | Home | Away |
|---|---|---|---|
| Corners for a game | 6.78 | 6.80 | 6.75 |
| Corners against a game | 5.78 | 6.40 | 5.00 |
| Total corners a game | 12.56 | 13.20 | 11.75 |
| Match corners | Overall | Home | Away |
|---|---|---|---|
| Over 8.5 | 78% | 80% | 75% |
| Over 9.5 | 67% | 80% | 50% |
| Over 10.5 | 67% | 80% | 50% |
| Over 11.5 | 67% | 80% | 50% |
| Over 12.5 | 67% | 80% | 50% |
| Corners a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 4.89 | 5.80 | 3.75 |
| Total 2nd half | 7.67 | 7.40 | 8.00 |
Cards
| Cards | Overall | Home | Away |
|---|---|---|---|
| Cards for a game | 1.78 | 1.40 | 2.25 |
| Cards against a game | 2.00 | 1.80 | 2.25 |
| Total cards a game | 3.78 | 3.20 | 4.50 |
| Over 3.5 cards | 44% | 60% | 25% |
| Over 4.5 cards | 22% | 20% | 25% |
| Over 5.5 cards | 11% | 0% | 25% |
| Cards a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 1.44 | 1.20 | 1.75 |
| Total 2nd half | 2.56 | 2.20 | 3.00 |
Record by competition
2026/2027| Competition | P | W | D | L | GF | GA | Pts | CS |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 3 | 12 | 15 | - | 2 | |
| 2 | 1 | 0 | 1 | 2 | 3 | - | 1 |
League One
Recent results
HT, FTLeicester City squad
Attack
Midfield
J. LundstramRCM
32 yrs, #62goals
C. Mark ChaplinRCM
29 yrs, #80assists
L. CullenRW
27 yrs, #112goals
W. SmallboneCAM
26 yrs, #120assists
B. De Cordova-ReidCAM
33 yrs, #140assists
H. HowellRM
18 yrs, #201goals
L. PageLCM
18 yrs, #253assists
K. DoyleLCAM
21 yrs, #271goals
S. Charles BraybrookeRCAM
22 yrs, #361assists
W. Thomas AlvesRWB
21 yrs, #371assistsDefense
J. JosephRB
20 yrs, #25apps
B. NelsonLCB
22 yrs, #40apps
M. Caleb OkoliLCB
25 yrs, #54apps
H. James SouttarCB
27 yrs, #157apps
W. O'HoraRCB
27 yrs, #164apps
C. McFarlaneLB
19 yrs, #183apps
I. KangasniemiLCB
19 yrs, #240apps
W. CoulibalyRB
27 yrs, #260apps
O. Olatomiwo Samuell AlukoRB
19 yrs, #327apps
L. Jonathan ThomasLWB
25 yrs, #339appsAbout Leicester City
Leicester City goals & betting trends
Leicester City average 1.33 goals scored and 1.67 conceded per game. Both teams have scored in 67% of their matches, and they have kept a clean sheet in 22%. They win 6.78 corners and concede 5.78 per game. Their expected goals (xG) average is 1.65 for and 1.43 against per game.
League One 2026/2027
In the League One 2026/2027 season, Leicester City are in 14th place with 12 points from 9 matches. They have recorded 3 wins, 3 draws, and 3 loss, scoring 12 goals and conceding 15. Their current goal difference is -3. Over the last 5 league matches, their results have been: W, L, D, W, L.
Leicester City previous match
Leicester City's last match was against Doncaster Rovers on January 2nd, ending in a 2-1 win. The team registered shots on target, maintained % possession, and won corners.
Leicester City recent matches
Leicester City next fixture
Leicester City's next fixture is scheduled against Bromley on October 4th in League One. For predicted lineups, form stats, and head-to-head data, visit the Bromley vs Leicester City match preview.
About Leicester City
This page provides detailed statistics for Leicester City across all competitions. You'll find complete team and player data organised by match, including goals, expected goals (xG), corners, shots, shots on target, shot location (inside and outside the box), headed shots, key passes, goalkeeper saves, tackles, fouls, and cards. Most stats break down by first half and second half. Every stat is available in structured tables, making it easy to compare performances across matches and identify trends over time.
Players at Leicester City
Leicester City current squad includes Louis Page, Conor Mark Chaplin, Olabade Olatomiwo Samuell Aluko, Samuel Charles Braybrooke, Will Smallbone, Liam Cullen, Warren O'Hora, Wes Burns, Tommy Watson, John Lundstram, Memeh Caleb Okoli, Luke Jonathan Thomas, Jakub Stolarczyk, Bobby De Cordova-Reid, Ben Nelson, Harry James Souttar, Jayden Joseph, Ilari Kangasniemi, Admir Bristric, David Cornell, Kamari Doyle, Emil Riis, Harry Howell, Christian McFarlane, William Thomas Alves, Alex Simon McCarthy, Woyo Coulibaly and Franco Ravizzoli among others.



23 yrs, #9
28 yrs, #17

25 yrs, #1

29 yrs, #21
