Match-by-match stats
Reading 2026/2027 stats
2026/2027 form & summary
League One| Pld | W | D | L | GF | GA | GD | PPG | |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 0 | 1 | 8 | 4 | +4 | 1.50 |
| Away | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| Overall | 3 | 1 | 1 | 1 | 8 | 4 | +4 | 1.33 |
Reading are in League One sitting 14th with 1 wins, 1 draws and 1 losses, scoring 8 and conceding 4.
| Per game | Overall | At home | At away |
|---|---|---|---|
| Wins | 33% | 50% | 0% |
| Draws | 33% | 0% | 100% |
| Scored / match | 2.67 | 4.00 | 0.00 |
| Conceded / match | 1.33 | 2.00 | 0.00 |
| Clean sheets | 67% | 50% | 100% |
| Possession | 52.7% | 47.5% | 63.0% |
| Shots / match | 16.7 | 18.5 | 13.0 |
| Shot conversion | 16% | 22% | 0% |
| Fouls / match | 11.3 | 10.5 | 13.0 |
| Goal kicks / match | 6.0 | 5.5 | 7.0 |
| Throw-ins / match | 19.7 | 20.0 | 19.0 |
| Free-kicks / match | 14.0 | 13.5 | 15.0 |
Goals scored
League One| Scored | Overall | At home | At away |
|---|---|---|---|
| Scored / match | 2.67 | 4.00 | 0.00 |
| Minutes / goal | 34 min | 23 min | n/a |
| Scored over 0.5 | 67% | 100% | 0% |
| Scored over 1.5 | 67% | 100% | 0% |
| Scored over 2.5 | 67% | 100% | 0% |
| Both halves | 33% | 50% | 0% |
| First to score | 33% | 50% | 0% |
| Failed to score | 33% | 0% | 100% |
| Highest in a match | 5 | 5 | 0 |
| Scored | Overall | At home | At away |
|---|---|---|---|
| Avg 1st half | 2.00 | 3.00 | 0.00 |
| Avg 2nd half | 0.67 | 1.00 | 0.00 |
Goals conceded
League One| Conceded | Overall | At home | At away |
|---|---|---|---|
| Conceded / match | 1.33 | 2.00 | 0.00 |
| Minutes / goal | 68 min | 45 min | n/a |
| Clean sheets | 67% | 50% | 100% |
| Conceded over 0.5 | 33% | 50% | 0% |
| Conceded over 1.5 | 33% | 50% | 0% |
| Conceded over 2.5 | 33% | 50% | 0% |
| Highest in a match | 4 | 4 | 0 |
| Conceded | Overall | At home | At away |
|---|---|---|---|
| Avg 1st half | 0.33 | 0.50 | 0.00 |
| Avg 2nd half | 1.00 | 1.50 | 0.00 |
Over / under & BTTS
Total match goals| Over | Overall | At home | At away |
|---|---|---|---|
| Over 0.5 | 67% | 100% | 0% |
| Over 1.5 | 67% | 100% | 0% |
| Over 2.5 | 67% | 100% | 0% |
| Over 3.5 | 67% | 100% | 0% |
| Over 4.5 | 67% | 100% | 0% |
| Over 5.5 | 33% | 50% | 0% |
| Under | Overall | At home | At away |
|---|---|---|---|
| Under 1.5 | 33% | 0% | 100% |
| Under 2.5 | 33% | 0% | 100% |
| Under 3.5 | 33% | 0% | 100% |
| Under 4.5 | 33% | 0% | 100% |
| Under 5.5 | 67% | 50% | 100% |
| BTTS | Overall | At home | At away |
|---|---|---|---|
| BTTS yes | 33% | 50% | 0% |
| BTTS no | 67% | 50% | 100% |
Corner stats
League One| Team corners | Overall | At home | At away |
|---|---|---|---|
| Corners for / match | 5.67 | 5.00 | 7.00 |
| Corners against / match | 3.67 | 2.00 | 7.00 |
| Total corners / match | 9.33 | 7.00 | 14.00 |
| Match corners | Overall | At home | At away |
|---|---|---|---|
| Over 8.5 | 33% | 0% | 100% |
| Over 9.5 | 33% | 0% | 100% |
| Over 10.5 | 33% | 0% | 100% |
| Over 11.5 | 33% | 0% | 100% |
| Over 12.5 | 33% | 0% | 100% |
| Corners / match | Overall | At home | At away |
|---|---|---|---|
| Total 1st half | 5.33 | 4.50 | 7.00 |
| Total 2nd half | 4.00 | 2.50 | 7.00 |
Card stats
League One| Cards | Overall | At home | At away |
|---|---|---|---|
| Cards for / match | 1.67 | 1.00 | 3.00 |
| Cards against / match | 1.33 | 1.00 | 2.00 |
| Total cards / match | 3.00 | 2.00 | 5.00 |
| Over 3.5 cards | 33% | 0% | 100% |
| Over 4.5 cards | 33% | 0% | 100% |
| Over 5.5 cards | 0% | 0% | 0% |
| Cards / match | Overall | At home | At away |
|---|---|---|---|
| Total 1st half | 1.67 | 0.50 | 4.00 |
| Total 2nd half | 1.67 | 2.00 | 1.00 |
Record by competition
| Competition | P | W | D | L | GF | GA | Pts | CS |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 8 | 4 | — | 2 | |
| 2 | 1 | 1 | 0 | 4 | 1 | — | 1 |
League One table
Huddersfield+6102
Sheff Wed+693
Blackpool+474
Burton+375
Barnsley+276
Cambridge United+177
Luton078
Leyton Orient+469
Stockport County+3610
Notts County+1611
Bradford0612
Mansfield-2613
Leicester+1514
Reading+4415
Oxford Utd-1416
Plymouth-2417
Wimbledon-5418
Peterborough-5419
Bromley-9420
Stevenage-1321
Doncaster-1322
Wigan-2323
Milton Keynes Dons-2324
Wycombe-52Season leaders
League OneTools
Goal timing
By half25% of Reading's goals come after half-time.
Results & fixture stats
HT · FTReading squad
About Reading
Reading goals & betting trends
Reading average 2.67 goals scored and 1.33 conceded per game. Both teams have scored in 33% of their matches, and they have kept a clean sheet in 67%. They win 5.67 corners and concede 3.67 per game. Their expected goals (xG) average is 1.86 for and 1.13 against per game.
League One 2026/2027
In the League One 2026/2027 season, Reading are in 14th place with 4 points from 3 matches. They have recorded 1 wins, 1 draws, and 1 loss, scoring 8 goals and conceding 4. Their current goal difference is +4. Over the last 3 league matches, their results have been: W, D, L.
Reading previous match
Reading's last match was against Mansfield Town on May 14th, ending in a 5-0 win. The team registered shots on target, maintained % possession, and won corners.
Reading recent matches
Reading next fixture
Reading's next fixture is scheduled against Blackpool on January 4th in League One. For predicted lineups, form stats, and head-to-head data, visit the Reading vs Blackpool match preview.
About Reading
This page provides detailed statistics for Reading across all competitions. You'll find complete team and player data organised by match, including goals, expected goals (xG), corners, shots, shots on target, shot location (inside and outside the box), headed shots, key passes, goalkeeper saves, tackles, fouls, and cards. Most stats break down by first half and second half. Every stat is available in structured tables, making it easy to compare performances across matches and identify trends over time.
Players at Reading
Reading current squad includes Jamie Reid, Lewis Wing, Jack Marriott, Jack Stevens, Kyreece Lisbie, Jacob Brown, Paudie O'Connor, Daniel Kyerewaa, Charlie Savage, Boyd Beacroft, Udoka Godwin-Malife, Benn Ward, Liam Fraser, Matthew Rowley, George Earthy, Sean Patton, Conor Masterson, Josh Knight, Jeriel Dorsett, Randell Williams, Ashqar Ahmed, Joel Pereira, Paddy Lane, Andy Rinomhota, Haydon Roberts, Josh Stokes and Kelvin Abrefa among others.




31 yrs · #7

20 yrs · #22


28 yrs · #6


24 yrs · #11










30 yrs · #1