
Cambridge United stats
Match-by-match stats
Cambridge United 2026/2027 stats
League OneRecord
League One| Pld | W | D | L | GF | GA | GD | PPG | |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 3 | 1 | 1 | 8 | 6 | +2 | 2.00 |
| Away | 5 | 2 | 3 | 0 | 8 | 6 | +2 | 1.80 |
| Overall | 10 | 5 | 4 | 1 | 16 | 12 | +4 | 1.90 |
| A game | Overall | Home | Away |
|---|---|---|---|
| Wins | 50% | 60% | 40% |
| Draws | 40% | 20% | 60% |
| Clean sheets | 10% | 20% | 0% |
| Possession | 48.0% | 52.8% | 43.2% |
| Shots a game | 13.0 | 15.2 | 10.8 |
| Shot conversion | 12% | 11% | 15% |
| Fouls a game | 10.3 | 9.6 | 11.0 |
| Goal kicks a game | 8.0 | 7.4 | 8.6 |
| Throw-ins a game | 28.8 | 28.6 | 29.0 |
| Free kicks a game | 12.0 | 11.4 | 12.6 |
Goals scored
| Scored | Overall | Home | Away |
|---|---|---|---|
| Scored a game | 1.60 | 1.60 | 1.60 |
| Minutes / goal | 56 min | 56 min | 56 min |
| Scored over 0.5 | 100% | 100% | 100% |
| Scored over 1.5 | 50% | 40% | 60% |
| Scored over 2.5 | 10% | 20% | 0% |
| Both halves | 20% | 20% | 20% |
| First to score | 50% | 60% | 40% |
| Failed to score | 0% | 0% | 0% |
| Highest in a match | 3 | 3 | 2 |
| Scored a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.30 | 0.40 | 0.20 |
| 2nd half | 1.30 | 1.20 | 1.40 |
Goals conceded
| Conceded | Overall | Home | Away |
|---|---|---|---|
| Conceded a game | 1.20 | 1.20 | 1.20 |
| Minutes / goal | 75 min | 75 min | 75 min |
| Clean sheets | 10% | 20% | 0% |
| Conceded over 0.5 | 90% | 80% | 100% |
| Conceded over 1.5 | 30% | 40% | 20% |
| Conceded over 2.5 | 0% | 0% | 0% |
| Highest in a match | 2 | 2 | 2 |
| Conceded a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.50 | 0.40 | 0.60 |
| 2nd half | 0.70 | 0.80 | 0.60 |
Match goals and BTTS
Total goals in the match| Match goals | Overall | Home | Away |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 90% | 80% | 100% |
| Over 2.5 | 60% | 60% | 60% |
| Over 3.5 | 20% | 20% | 20% |
| Over 4.5 | 10% | 20% | 0% |
| Over 5.5 | 0% | 0% | 0% |
| BTTS | Overall | Home | Away |
|---|---|---|---|
| BTTS yes | 90% | 80% | 100% |
Corners
| Corners | Overall | Home | Away |
|---|---|---|---|
| Corners for a game | 7.40 | 8.00 | 6.80 |
| Corners against a game | 5.00 | 3.60 | 6.40 |
| Total corners a game | 12.40 | 11.60 | 13.20 |
| Match corners | Overall | Home | Away |
|---|---|---|---|
| Over 8.5 | 80% | 80% | 80% |
| Over 9.5 | 60% | 60% | 60% |
| Over 10.5 | 50% | 40% | 60% |
| Over 11.5 | 50% | 40% | 60% |
| Over 12.5 | 50% | 40% | 60% |
| Corners a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 6.00 | 5.00 | 7.00 |
| Total 2nd half | 6.40 | 6.60 | 6.20 |
Cards
| Cards | Overall | Home | Away |
|---|---|---|---|
| Cards for a game | 2.00 | 1.60 | 2.40 |
| Cards against a game | 1.60 | 1.40 | 1.80 |
| Total cards a game | 3.60 | 3.00 | 4.20 |
| Over 3.5 cards | 40% | 40% | 40% |
| Over 4.5 cards | 20% | 0% | 40% |
| Over 5.5 cards | 20% | 0% | 40% |
| Cards a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 0.70 | 0.40 | 1.00 |
| Total 2nd half | 2.90 | 2.40 | 3.40 |
Record by competition
2026/2027| Competition | P | W | D | L | GF | GA | Pts | CS |
|---|---|---|---|---|---|---|---|---|
| 10 | 5 | 4 | 1 | 16 | 12 | - | 1 | |
| 2 | 1 | 0 | 1 | 2 | 2 | - | 0 |
League One
Recent results
HT, FTCambridge United squad
Attack
Midfield
Defense
About Cambridge United
Cambridge United goals & betting trends
Cambridge United average 1.60 goals scored and 1.20 conceded per game. Both teams have scored in 90% of their matches, and they have kept a clean sheet in 10%. They win 7.40 corners and concede 5.00 per game. Their expected goals (xG) average is 1.31 for and 1.48 against per game.
League One 2026/2027
In the League One 2026/2027 season, Cambridge United are in 5th place with 19 points from 10 matches. They have recorded 5 wins, 4 draws, and 1 loss, scoring 16 goals and conceding 12. Their current goal difference is +4. Over the last 5 league matches, their results have been: W, W, D, D, W.
Cambridge United previous match
Cambridge United's last match was against Barnsley on January 2nd, ending in a 1-2 win. The team registered 5 shots on target, maintained 41% possession, and won 11 corners.
Cambridge United recent matches
Cambridge United next fixture
Cambridge United's next fixture is scheduled against Wycombe Wanderers on October 4th in League One. For predicted lineups, form stats, and head-to-head data, visit the Cambridge United vs Wycombe Wanderers match preview.
About Cambridge United
This page provides detailed statistics for Cambridge United across all competitions. You'll find complete team and player data organised by match, including goals, expected goals (xG), corners, shots, shots on target, shot location (inside and outside the box), headed shots, key passes, goalkeeper saves, tackles, fouls, and cards. Most stats break down by first half and second half. Every stat is available in structured tables, making it easy to compare performances across matches and identify trends over time.
Players at Cambridge United
Cambridge United current squad includes Shane McLoughlin, Glenn McConnell, Liam Bennett, Callum Stead, Gassan Ahadme, Pelly Ruddock Mpanzu, George Hoddle, Callum Perry, Dominic Ball, Sullay Kaikai, Kell Watts, Ben Knight, Gabe Breeze, Shayne Lavery, Owen Moxon, Patrick Bauer, Ra'ees Bangura-Williams, Sam Curtis, Zak Bradshaw, Jake Eastwood, Louis Appéré, Isaac Heath and Cathal Heffernan among others.





21 yrs, #7
27 yrs, #9

25 yrs, #14
27 yrs, #19



33 yrs, #5
21 yrs, #15




