Match-by-match stats
Blackpool 2026/2027 stats
2026/2027 form & summary
League One| Pld | W | D | L | GF | GA | GD | PPG | |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 2.00 |
| Away | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 1.50 |
| Overall | 4 | 2 | 1 | 1 | 8 | 4 | +4 | 1.75 |
Blackpool are in League One sitting 3rd with 2 wins, 1 draws and 1 losses, scoring 8 and conceding 4.
| Per game | Overall | At home | At away |
|---|---|---|---|
| Wins | 50% | 50% | 50% |
| Draws | 25% | 50% | 0% |
| Scored / match | 2.00 | 2.50 | 1.50 |
| Conceded / match | 1.00 | 0.50 | 1.50 |
| Clean sheets | 25% | 50% | 0% |
| Possession | 40.0% | 49.5% | 30.5% |
| Shots / match | 16.5 | 19.0 | 14.0 |
| Shot conversion | 12% | 13% | 11% |
| Fouls / match | 9.3 | 11.5 | 7.0 |
| Goal kicks / match | 9.3 | 6.0 | 12.5 |
| Throw-ins / match | 23.3 | 30.0 | 16.5 |
| Free-kicks / match | 10.3 | 12.0 | 8.5 |
Goals scored
League One| Scored | Overall | At home | At away |
|---|---|---|---|
| Scored / match | 2.00 | 2.50 | 1.50 |
| Minutes / goal | 45 min | 36 min | 60 min |
| Scored over 0.5 | 100% | 100% | 100% |
| Scored over 1.5 | 50% | 50% | 50% |
| Scored over 2.5 | 25% | 50% | 0% |
| Both halves | 25% | 50% | 0% |
| First to score | 50% | 50% | 50% |
| Failed to score | 0% | 0% | 0% |
| Highest in a match | 4 | 4 | 2 |
| Scored | Overall | At home | At away |
|---|---|---|---|
| Avg 1st half | 1.00 | 1.00 | 1.00 |
| Avg 2nd half | 1.00 | 1.50 | 0.50 |
Goals conceded
League One| Conceded | Overall | At home | At away |
|---|---|---|---|
| Conceded / match | 1.00 | 0.50 | 1.50 |
| Minutes / goal | 90 min | 180 min | 60 min |
| Clean sheets | 25% | 50% | 0% |
| Conceded over 0.5 | 75% | 50% | 100% |
| Conceded over 1.5 | 25% | 0% | 50% |
| Conceded over 2.5 | 0% | 0% | 0% |
| Highest in a match | 2 | 1 | 2 |
| Conceded | Overall | At home | At away |
|---|---|---|---|
| Avg 1st half | 0.25 | 0.50 | 0.00 |
| Avg 2nd half | 0.75 | 0.00 | 1.50 |
Over / under & BTTS
Total match goals| Over | Overall | At home | At away |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 75% | 50% | 100% |
| Over 3.5 | 25% | 50% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| Over 5.5 | 0% | 0% | 0% |
| Under | Overall | At home | At away |
|---|---|---|---|
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 25% | 50% | 0% |
| Under 3.5 | 75% | 50% | 100% |
| Under 4.5 | 100% | 100% | 100% |
| Under 5.5 | 100% | 100% | 100% |
| BTTS | Overall | At home | At away |
|---|---|---|---|
| BTTS yes | 75% | 50% | 100% |
| BTTS no | 25% | 50% | 0% |
Corner stats
League One| Team corners | Overall | At home | At away |
|---|---|---|---|
| Corners for / match | 3.50 | 4.00 | 3.00 |
| Corners against / match | 9.00 | 4.50 | 13.50 |
| Total corners / match | 12.50 | 8.50 | 16.50 |
| Match corners | Overall | At home | At away |
|---|---|---|---|
| Over 8.5 | 75% | 50% | 100% |
| Over 9.5 | 50% | 0% | 100% |
| Over 10.5 | 50% | 0% | 100% |
| Over 11.5 | 50% | 0% | 100% |
| Over 12.5 | 50% | 0% | 100% |
| Corners / match | Overall | At home | At away |
|---|---|---|---|
| Total 1st half | 6.00 | 4.00 | 8.00 |
| Total 2nd half | 6.50 | 4.50 | 8.50 |
Card stats
League One| Cards | Overall | At home | At away |
|---|---|---|---|
| Cards for / match | 1.75 | 1.00 | 2.50 |
| Cards against / match | 2.00 | 1.50 | 2.50 |
| Total cards / match | 3.75 | 2.50 | 5.00 |
| Over 3.5 cards | 50% | 50% | 50% |
| Over 4.5 cards | 50% | 50% | 50% |
| Over 5.5 cards | 25% | 0% | 50% |
| Cards / match | Overall | At home | At away |
|---|---|---|---|
| Total 1st half | 1.00 | 1.00 | 1.00 |
| Total 2nd half | 2.75 | 1.50 | 4.00 |
Record by competition
| Competition | P | W | D | L | GF | GA | Pts | CS |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 8 | 4 | — | 1 | |
| 2 | 1 | 0 | 1 | 4 | 5 | — | 0 |
League One table
Huddersfield+6102
Sheff Wed+693
Blackpool+474
Burton+375
Barnsley+276
Cambridge United+177
Luton078
Leyton Orient+469
Stockport County+3610
Notts County+1611
Bradford0612
Mansfield-2613
Leicester+1514
Reading+4415
Oxford Utd-1416
Plymouth-2417
Wimbledon-5418
Peterborough-5419
Bromley-9420
Stevenage-1321
Doncaster-1322
Wigan-2323
Milton Keynes Dons-2324
Wycombe-52Season leaders
League OneTools
Goal timing
By half50% of Blackpool's goals come after half-time.
Blackpool squad
About Blackpool
Blackpool goals & betting trends
Blackpool average 2.00 goals scored and 1.00 conceded per game. Both teams have scored in 75% of their matches, and they have kept a clean sheet in 25%. They win 3.50 corners and concede 9.00 per game. Their expected goals (xG) average is 2.29 for and 2.07 against per game.
League One 2026/2027
In the League One 2026/2027 season, Blackpool are in 3rd place with 7 points from 4 matches. They have recorded 2 wins, 1 draws, and 1 loss, scoring 8 goals and conceding 4. Their current goal difference is +4. Over the last 4 league matches, their results have been: L, W, W, D.
Blackpool previous match
Blackpool's last match was against Barnsley on May 4th, ending in a 2-1 loss. The team registered 4 shots on target, maintained 39% possession, and won 4 corners.
Blackpool recent matches
Blackpool next fixture
Blackpool's next fixture is scheduled against Reading on January 4th in League One. For predicted lineups, form stats, and head-to-head data, visit the Reading vs Blackpool match preview.
About Blackpool
This page provides detailed statistics for Blackpool across all competitions. You'll find complete team and player data organised by match, including goals, expected goals (xG), corners, shots, shots on target, shot location (inside and outside the box), headed shots, key passes, goalkeeper saves, tackles, fouls, and cards. Most stats break down by first half and second half. Every stat is available in structured tables, making it easy to compare performances across matches and identify trends over time.
Players at Blackpool
Blackpool current squad includes Albie Morgan, Fraser Horsfall, Tom Bloxham, Hayden Coulson, Josh Earl, Oliver Casey, Josh Bowler, Niall Ennis, Ilmari Niskanen, Bailey Peacock-Farrell, Leighton Clarkson, Michael Ihiekwe, Jerry Yates, CJ Hamilton, Jordan Williams, Dion Charles, Oluchukwu Nwankwo, Karoy Anderson, Finley Munroe, Jordan Brown, Andy Lyons, Luke Southwood, Zac Ashworth, Dale Taylor and George Honeyman among others.






27 yrs · #9


22 yrs · #18





28 yrs · #21
26 yrs · #2







