
Vissel Kobe stats
Match-by-match stats
Vissel Kobe 2026/2027 stats
J1 LeagueRecord
J1 League| Pld | W | D | L | GF | GA | GD | PPG | |
|---|---|---|---|---|---|---|---|---|
| Home | 4 | 3 | 1 | 0 | 8 | 4 | +4 | 2.50 |
| Away | 6 | 4 | 0 | 2 | 9 | 5 | +4 | 2.00 |
| Overall | 10 | 7 | 1 | 2 | 17 | 9 | +8 | 2.20 |
| A game | Overall | Home | Away |
|---|---|---|---|
| Wins | 70% | 75% | 67% |
| Draws | 10% | 25% | 0% |
| Clean sheets | 50% | 25% | 67% |
| Possession | 51.7% | 52.5% | 51.2% |
| Shots a game | 12.8 | 12.3 | 13.2 |
| Shot conversion | 13% | 16% | 11% |
| Fouls a game | 9.1 | 7.8 | 10.0 |
| Goal kicks a game | 8.1 | 8.8 | 7.7 |
| Throw-ins a game | 23.7 | 22.5 | 24.5 |
| Free kicks a game | 13.8 | 11.8 | 15.2 |
Goals scored
| Scored | Overall | Home | Away |
|---|---|---|---|
| Scored a game | 1.70 | 2.00 | 1.50 |
| Minutes / goal | 53 min | 45 min | 60 min |
| Scored over 0.5 | 90% | 100% | 83% |
| Scored over 1.5 | 60% | 75% | 50% |
| Scored over 2.5 | 20% | 25% | 17% |
| Both halves | 30% | 50% | 17% |
| First to score | 70% | 75% | 67% |
| Failed to score | 10% | 0% | 17% |
| Highest in a match | 3 | 3 | 3 |
| Scored a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.50 | 0.75 | 0.33 |
| 2nd half | 1.20 | 1.25 | 1.17 |
Goals conceded
| Conceded | Overall | Home | Away |
|---|---|---|---|
| Conceded a game | 0.90 | 1.00 | 0.83 |
| Minutes / goal | 100 min | 90 min | 108 min |
| Clean sheets | 50% | 25% | 67% |
| Conceded over 0.5 | 50% | 75% | 33% |
| Conceded over 1.5 | 20% | 25% | 17% |
| Conceded over 2.5 | 10% | 0% | 17% |
| Highest in a match | 4 | 2 | 4 |
| Conceded a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.30 | 0.25 | 0.33 |
| 2nd half | 0.60 | 0.75 | 0.50 |
Match goals and BTTS
Total goals in the match| Match goals | Overall | Home | Away |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 60% | 75% | 50% |
| Over 2.5 | 50% | 75% | 33% |
| Over 3.5 | 30% | 50% | 17% |
| Over 4.5 | 10% | 0% | 17% |
| Over 5.5 | 10% | 0% | 17% |
| BTTS | Overall | Home | Away |
|---|---|---|---|
| BTTS yes | 40% | 75% | 17% |
Corners
| Corners | Overall | Home | Away |
|---|---|---|---|
| Corners for a game | 4.10 | 3.75 | 4.33 |
| Corners against a game | 4.70 | 4.25 | 5.00 |
| Total corners a game | 8.80 | 8.00 | 9.33 |
| Match corners | Overall | Home | Away |
|---|---|---|---|
| Over 8.5 | 50% | 50% | 50% |
| Over 9.5 | 40% | 50% | 33% |
| Over 10.5 | 40% | 50% | 33% |
| Over 11.5 | 20% | 25% | 17% |
| Over 12.5 | 20% | 25% | 17% |
| Corners a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 4.60 | 5.50 | 4.00 |
| Total 2nd half | 4.30 | 2.50 | 5.50 |
Cards
| Cards | Overall | Home | Away |
|---|---|---|---|
| Cards for a game | 0.60 | 0.50 | 0.67 |
| Cards against a game | 2.30 | 1.50 | 2.83 |
| Total cards a game | 2.90 | 2.00 | 3.50 |
| Over 3.5 cards | 30% | 0% | 50% |
| Over 4.5 cards | 10% | 0% | 17% |
| Over 5.5 cards | 10% | 0% | 17% |
| Cards a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 1.30 | 0.75 | 1.67 |
| Total 2nd half | 1.70 | 1.25 | 2.00 |
Record by competition
2026/2027| Competition | P | W | D | L | GF | GA | Pts | CS |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 1 | - | 1 | |
| 10 | 7 | 1 | 2 | 17 | 9 | - | 5 |
J1 League
Regular SeasonSeason leaders
Recent results
HT, FTVissel Kobe squad
Attack
Midfield
Y. GokeLCM
27 yrs, #52goals
T. OgiharaRCDM
35 yrs, #60assists
Y. IdeguchiRCM
30 yrs, #70assists
D. SasakiLW
27 yrs, #130assists
H. IdeLCM
32 yrs, #180assists
K. WatanabeRCDM
28 yrs, #200assists
Y. IwamotoCM
20 yrs, #230assists
Y. KuwasakiCM
28 yrs, #250assists
K. HamasakiRCM
19 yrs, #280assists
R. HashimotoLW
21 yrs, #330assists
J. Ura
22 yrs, #380assists
M. HidakaLCM
23 yrs, #440assists
S. Onishi
19 yrs, #580assistsDefense
About Vissel Kobe
Vissel Kobe goals & betting trends
Vissel Kobe average 1.70 goals scored and 0.90 conceded per game. Both teams have scored in 40% of their matches, and they have kept a clean sheet in 50%. They win 4.10 corners and concede 4.70 per game. Their expected goals (xG) average is 1.64 for and 1.28 against per game.
J1 League 2026/2027
In the J1 League 2026/2027 season, Vissel Kobe are in 4th place with 22 points from 10 matches. They have recorded 7 wins, 1 draws, and 2 loss, scoring 17 goals and conceding 9. Their current goal difference is +8. Over the last 5 league matches, their results have been: W, L, W, W, W.
Vissel Kobe previous match
Vissel Kobe's last match was against Fagiano Okayama on September 14th, ending in a 0-3 win. The team registered 8 shots on target, maintained 56% possession, and won 8 corners.
Vissel Kobe recent matches
Vissel Kobe next fixture
Vissel Kobe's next fixture is scheduled against Kawasaki Frontale on July 1st in J1 League. For predicted lineups, form stats, and head-to-head data, visit the Kawasaki Frontale vs Vissel Kobe match preview.
About Vissel Kobe
This page provides detailed statistics for Vissel Kobe across all competitions. You'll find complete team and player data organised by match, including goals, expected goals (xG), corners, shots, shots on target, shot location (inside and outside the box), headed shots, key passes, goalkeeper saves, tackles, fouls, and cards. Most stats break down by first half and second half. Every stat is available in structured tables, making it easy to compare performances across matches and identify trends over time.
Players at Vissel Kobe
Vissel Kobe current squad includes Diego, Yuta Miyahara, Kento Hamasaki, Sota Onishi, Rikuto Hashimoto, Issei Takahashi, Richard Monday Ubong, Gotoku Sakai, Mitsuki Hidaka, Shota Arai, Takuya Iwanami, Yuan Iwamoto, Anderson Lopes, Yoshinori Muto, Yuta Goke, Tetsushi Yamakawa, Niina Tominaga, Justin Homma, Yuya Osako, Nanasei Iino, Daiya Maekawa, Sota Ito, Haruya Ide, Kota Watanabe, Jean Patric, Katsuya Nagato, Kaito Yamada, Caetano, Juzo Ura, Takahiro Ogihara, Erik, Hayato Watanabe, Shuichi Gonda, Ren Komatsu, Matheus Thuler, Shioki Takayama, Daiju Sasaki, Yosuke Ideguchi and Yuya Kuwasaki among others.


33 yrs, #9








21 yrs, #32
