
Kashiwa Reysol stats
Match-by-match stats
Kashiwa Reysol 2026/2027 stats
J1 LeagueRecord
J1 League| Pld | W | D | L | GF | GA | GD | PPG | |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 3 | 0 | 2 | 11 | 10 | +1 | 1.80 |
| Away | 5 | 4 | 0 | 1 | 11 | 7 | +4 | 2.40 |
| Overall | 10 | 7 | 0 | 3 | 22 | 17 | +5 | 2.10 |
| A game | Overall | Home | Away |
|---|---|---|---|
| Wins | 70% | 60% | 80% |
| Draws | 0% | 0% | 0% |
| Clean sheets | 10% | 0% | 20% |
| Possession | 58.1% | 56.8% | 59.4% |
| Shots a game | 15.4 | 13.4 | 17.4 |
| Shot conversion | 14% | 16% | 13% |
| Fouls a game | 9.1 | 8.2 | 10.0 |
| Goal kicks a game | 4.8 | 5.4 | 4.2 |
| Throw-ins a game | 20.1 | 20.4 | 19.8 |
| Free kicks a game | 9.0 | 8.6 | 9.4 |
Goals scored
| Scored | Overall | Home | Away |
|---|---|---|---|
| Scored a game | 2.20 | 2.20 | 2.20 |
| Minutes / goal | 41 min | 41 min | 41 min |
| Scored over 0.5 | 80% | 80% | 80% |
| Scored over 1.5 | 60% | 60% | 60% |
| Scored over 2.5 | 50% | 40% | 60% |
| Both halves | 30% | 40% | 20% |
| First to score | 40% | 60% | 20% |
| Failed to score | 20% | 20% | 20% |
| Highest in a match | 4 | 4 | 4 |
| Scored a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.60 | 1.00 | 0.20 |
| 2nd half | 1.60 | 1.20 | 2.00 |
Goals conceded
| Conceded | Overall | Home | Away |
|---|---|---|---|
| Conceded a game | 1.70 | 2.00 | 1.40 |
| Minutes / goal | 53 min | 45 min | 64 min |
| Clean sheets | 10% | 0% | 20% |
| Conceded over 0.5 | 90% | 100% | 80% |
| Conceded over 1.5 | 70% | 80% | 60% |
| Conceded over 2.5 | 10% | 20% | 0% |
| Highest in a match | 3 | 3 | 2 |
| Conceded a game | Overall | Home | Away |
|---|---|---|---|
| 1st half | 0.80 | 0.60 | 1.00 |
| 2nd half | 0.90 | 1.40 | 0.40 |
Match goals and BTTS
Total goals in the match| Match goals | Overall | Home | Away |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 90% | 100% | 80% |
| Over 2.5 | 70% | 80% | 60% |
| Over 3.5 | 60% | 60% | 60% |
| Over 4.5 | 40% | 40% | 40% |
| Over 5.5 | 30% | 40% | 20% |
| BTTS | Overall | Home | Away |
|---|---|---|---|
| BTTS yes | 70% | 80% | 60% |
Corners
| Corners | Overall | Home | Away |
|---|---|---|---|
| Corners for a game | 5.70 | 4.80 | 6.60 |
| Corners against a game | 3.50 | 2.80 | 4.20 |
| Total corners a game | 9.20 | 7.60 | 10.80 |
| Match corners | Overall | Home | Away |
|---|---|---|---|
| Over 8.5 | 60% | 40% | 80% |
| Over 9.5 | 30% | 20% | 40% |
| Over 10.5 | 20% | 0% | 40% |
| Over 11.5 | 20% | 0% | 40% |
| Over 12.5 | 10% | 0% | 20% |
| Corners a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 4.00 | 2.80 | 5.20 |
| Total 2nd half | 5.20 | 4.80 | 5.60 |
Cards
| Cards | Overall | Home | Away |
|---|---|---|---|
| Cards for a game | 1.20 | 1.00 | 1.40 |
| Cards against a game | 0.80 | 0.40 | 1.20 |
| Total cards a game | 2.00 | 1.40 | 2.60 |
| Over 3.5 cards | 20% | 0% | 40% |
| Over 4.5 cards | 10% | 0% | 20% |
| Over 5.5 cards | 0% | 0% | 0% |
| Cards a game | Overall | Home | Away |
|---|---|---|---|
| Total 1st half | 0.70 | 0.60 | 0.80 |
| Total 2nd half | 1.50 | 1.00 | 2.00 |
Record by competition
2026/2027| Competition | P | W | D | L | GF | GA | Pts | CS |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 6 | 3 | - | 0 | |
| 10 | 7 | 0 | 3 | 22 | 17 | - | 1 |
J1 League
EastRecent results
HT, FTKashiwa Reysol squad
Attack
Midfield
Y. YamadaRCM
26 yrs, #60assists
Y. KoizumiRCAM
30 yrs, #83assists
M. WataiLCAM
27 yrs, #115assists
K. TezukaLCM
30 yrs, #170assists
H. NakamaRCAM
34 yrs, #190assists
Y. KonishiRCM
28 yrs, #210assists
K. Chonan
17 yrs, #230assists
T. KuboRWB
27 yrs, #243goals
K. KumasakaRCM
25 yrs, #270assists
S. ToshimaRCB
31 yrs, #282assists
S. Iwanaga
21 yrs, #330assists
N. NakagawaLCM
24 yrs, #393assists
R. HarakawaLCM
33 yrs, #400assists
Y. Kamo
18 yrs, #430assists
K. YubaLWB
26 yrs, #441assists
M. MitsutaCAM
27 yrs, #510assists
H. YamauchiLCAM
25 yrs, #871goalsDefense
About Kashiwa Reysol
Kashiwa Reysol goals & betting trends
Kashiwa Reysol average 2.20 goals scored and 1.70 conceded per game. Both teams have scored in 70% of their matches, and they have kept a clean sheet in 10%. They win 5.70 corners and concede 3.50 per game. Their expected goals (xG) average is 1.68 for and 1.43 against per game.
J1 League 2026/2027
In the J1 League 2026/2027 season, Kashiwa Reysol are in 5th place with 21 points from 10 matches. They have recorded 7 wins, 0 draws, and 3 loss, scoring 22 goals and conceding 17. Their current goal difference is +5. Over the last 5 league matches, their results have been: L, W, W, W, L.
Kashiwa Reysol previous match
Kashiwa Reysol's last match was against Nagoya Grampus on July 19th, ending in a 1-3 loss. The team registered shots on target, maintained % possession, and won corners.
Kashiwa Reysol recent matches
Kashiwa Reysol next fixture
Kashiwa Reysol's next fixture is scheduled against FC Tokyo on July 1st in J1 League. For predicted lineups, form stats, and head-to-head data, visit the FC Tokyo vs Kashiwa Reysol match preview.
About Kashiwa Reysol
This page provides detailed statistics for Kashiwa Reysol across all competitions. You'll find complete team and player data organised by match, including goals, expected goals (xG), corners, shots, shots on target, shot location (inside and outside the box), headed shots, key passes, goalkeeper saves, tackles, fouls, and cards. Most stats break down by first half and second half. Every stat is available in structured tables, making it easy to compare performances across matches and identify trends over time.
Players at Kashiwa Reysol
Kashiwa Reysol current squad includes Sota Iwanaga, Yoshio Koizumi, Mao Hosoya, Kengo Nagai, Yusuke Segawa, Daiki Sugioka, Kaiji Chonan, Kanade Tsuneto, Yuki Kakita, Yuito Kamo, Seiya Baba, Keita Endo, Shota Fujio, Wataru Harada, Tomoya Inukai, Kenta Matsumoto, Haruki Saruta, Koya Yuruki, Shusuke Furuya, Hayato Nakama, Koki Kumasaka, Makoto Mitsuta, Sachiro Toshima, Raku Sato, Riki Harakawa, Kohei Tezuka, Yusei Yamanouchi, Ryosuke Kojima, Hinata Yamauchi, Masaki Watai, Tomoya Wakahara, Tomoaki Okubo, Yudai Konishi, Tojiro Kubo, Kenshin Yuba, Nobuteru Nakagawa, Shogo Asada, Taiyo Koga, Hiromu Mitsumaru and Yuto Yamada among others.








