
LA Galaxy
How to read a team trend card
What the different parts of each card mean.
Match history
Each column in the scrollable bar represents one past match.
Card overview
Labels, badges and context shown outside the match history bar.
About Kambi odds
Kambi is an odds provider that powers hundreds of bookmakers worldwide including BetMGM and LeoVegas. When we display
Kambi odds, you're seeing the exact same prices you'd find on any Kambi-powered bookmaker. Check which bookie you have an account with and the odds will match.
How to use the trends
Read the section, then narrow with filters until you find the edge.
Every trend shown here has already passed a consistency threshold. Players and teams appear because they have hit a statistical line repeatedly across their recent matches, not occasionally. The default view is intentionally broad so you can see what is available, and the filters are where you narrow it down to find a genuine edge.
Filter sidebar vs filter tabs
All competitions vs same league only
Understanding venue filters
What the arrows mean
LA Galaxy 2026 stats
2026 form & summary
Major League Soccer| Pld | W | D | L | GF | GA | GD | PPG | |
|---|---|---|---|---|---|---|---|---|
| Home | 7 | 2 | 3 | 2 | 10 | 8 | +2 | 1.29 |
| Away | 8 | 3 | 2 | 3 | 12 | 14 | -2 | 1.38 |
| Overall | 15 | 5 | 5 | 5 | 22 | 22 | 0 | 1.33 |
LA Galaxy are in Major League Soccer sitting 9th with 5 wins, 5 draws and 5 losses, scoring 22 and conceding 22.
| Per game | Overall | At home | At away |
|---|---|---|---|
| Wins | 33% | 29% | 38% |
| Draws | 33% | 43% | 25% |
| Scored / match | 1.47 | 1.43 | 1.50 |
| Conceded / match | 1.47 | 1.14 | 1.75 |
| Clean sheets | 13% | 14% | 13% |
| Possession | 49.9% | 50.1% | 49.8% |
| Shots / match | 13.6 | 14.4 | 12.9 |
| Shot conversion | 11% | 10% | 12% |
| Fouls / match | 9.3 | 10.4 | 8.4 |
| Goal kicks / match | 7.4 | 6.6 | 8.1 |
| Throw-ins / match | 17.1 | 16.1 | 17.9 |
| Free-kicks / match | 12.5 | 13.6 | 11.6 |
Goals scored
Major League Soccer| Scored | Overall | At home | At away |
|---|---|---|---|
| Scored / match | 1.47 | 1.43 | 1.50 |
| Minutes / goal | 61 min | 63 min | 60 min |
| Scored over 0.5 | 100% | 100% | 100% |
| Scored over 1.5 | 40% | 29% | 50% |
| Scored over 2.5 | 7% | 14% | 0% |
| Both halves | 20% | 14% | 25% |
| First to score | 47% | 71% | 25% |
| Failed to score | 0% | 0% | 0% |
| Highest in a match | 3 | 3 | 2 |
| Scored | Overall | At home | At away |
|---|---|---|---|
| Avg 1st half | 0.73 | 0.86 | 0.63 |
| Avg 2nd half | 0.73 | 0.57 | 0.88 |
Goals conceded
Major League Soccer| Conceded | Overall | At home | At away |
|---|---|---|---|
| Conceded / match | 1.47 | 1.14 | 1.75 |
| Minutes / goal | 61 min | 79 min | 51 min |
| Clean sheets | 13% | 14% | 13% |
| Conceded over 0.5 | 87% | 86% | 88% |
| Conceded over 1.5 | 40% | 29% | 50% |
| Conceded over 2.5 | 13% | 0% | 25% |
| Highest in a match | 4 | 2 | 4 |
| Conceded | Overall | At home | At away |
|---|---|---|---|
| Avg 1st half | 0.67 | 0.43 | 0.88 |
| Avg 2nd half | 0.80 | 0.71 | 0.88 |
Over / under & BTTS
Total match goals| Over | Overall | At home | At away |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 67% | 57% | 75% |
| Over 3.5 | 20% | 0% | 38% |
| Over 4.5 | 7% | 0% | 13% |
| Over 5.5 | 0% | 0% | 0% |
| Under | Overall | At home | At away |
|---|---|---|---|
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 33% | 43% | 25% |
| Under 3.5 | 80% | 100% | 62% |
| Under 4.5 | 93% | 100% | 87% |
| Under 5.5 | 100% | 100% | 100% |
| BTTS | Overall | At home | At away |
|---|---|---|---|
| BTTS yes | 87% | 86% | 88% |
| BTTS no | 13% | 14% | 12% |
Corner stats
Major League Soccer| Team corners | Overall | At home | At away |
|---|---|---|---|
| Corners for / match | 5.20 | 5.86 | 4.63 |
| Corners against / match | 3.13 | 2.00 | 4.13 |
| Total corners / match | 8.33 | 7.86 | 8.75 |
| Match corners | Overall | At home | At away |
|---|---|---|---|
| Over 8.5 | 53% | 57% | 50% |
| Over 9.5 | 40% | 29% | 50% |
| Over 10.5 | 40% | 29% | 50% |
| Over 11.5 | 13% | 14% | 13% |
| Over 12.5 | 7% | 14% | 0% |
Card stats
Major League Soccer| Cards | Overall | At home | At away |
|---|---|---|---|
| Cards for / match | 2.40 | 2.71 | 2.13 |
| Cards against / match | 2.40 | 3.29 | 1.63 |
| Total cards / match | 4.80 | 6.00 | 3.75 |
| Over 3.5 cards | 73% | 86% | 63% |
| Over 4.5 cards | 53% | 71% | 38% |
| Over 5.5 cards | 33% | 57% | 13% |
Record by competition
| Competition | P | W | D | L | GF | GA | Pts | CS |
|---|---|---|---|---|---|---|---|---|
| 15 | 5 | 5 | 5 | 22 | 22 | — | 2 |
Major League Soccer table
Nashville SC+20331
Vancouver+22322
San Jose+19322
Inter Miami+11313
Salt Lake+7263
Chicago+11264
New England+4254
Dallas+8255
New York RB-7225
Los Angeles FC+7246
Seattle Sounders+6246
Charlotte+1217
Cincinnati-1207
Minnesota-4228
New York City+4198
Houston Dynamo-4229
DC United-4189
LA Galaxy02010
Columbus Crew-21610
San Diego+31711
Toronto-71411
Colorado+11612
St. Louis City-41612
Montréal-91413
Portland-61413
Orlando-211414
Atlanta United-91114
Austin-121415
Philadelphia-12715
Sporting KC-2211Season leaders
Major League SoccerTools
Goal timing
By half50% of LA Galaxy's goals come after half-time.
Results & fixture stats
HT · FTLA Galaxy squad
About LA Galaxy
LA Galaxy goals & betting trends
LA Galaxy average 1.47 goals scored and 1.47 conceded per game. Both teams have scored in 87% of their matches, and they have kept a clean sheet in 13%. They win 5.20 corners and concede 3.13 per game.
Major League Soccer 2026
In the Major League Soccer 2026 season, LA Galaxy are in 9th place with 20 points from 15 matches. They have recorded 5 wins, 5 draws, and 5 loss, scoring 22 goals and conceding 22. Their current goal difference is 0. Over the last 5 league matches, their results have been: D, W, L, W, D.
LA Galaxy previous match
LA Galaxy's last match was against Houston Dynamo on December 16th, ending in a 1-1 draw. The team registered shots on target, maintained % possession, and won corners.
LA Galaxy recent matches
LA Galaxy next fixture
LA Galaxy's next fixture is scheduled against Los Angeles FC on July 27th in Major League Soccer. For predicted lineups, form stats, and head-to-head data, visit the LA Galaxy vs Los Angeles FC match preview.
About LA Galaxy
This page provides detailed statistics for LA Galaxy across all competitions. You'll find complete team and player data organised by match, including goals, corners, shots, shots on target, key passes, goalkeeper saves, tackles, fouls, cards, and more. Every stat is available in structured tables, making it easy to compare performances across matches and identify trends over time.
Players at LA Galaxy
LA Galaxy current squad includes Erik Thommy, Gabriel Pec, Lucas Sanabria, Troy Elgersma, Justin Haak, Riqui Puig, C. Rindov, Julián Aude, B. Scott, Maya Yoshida, Novak Mićović, E. Wynder, João Klauss, Carlos Garcés, Miki Yamane, Edwin Cerrillo, Joseph Paintsil, John Nelson, R. Dalgado, Marco Reus, H. Miller, J. Marcinkowski, Jakob Glesnes, R. Ramos and I. Parente among others.


25 yrs · #11
28 yrs · #28
22 yrs · #76


22 yrs · #8
26 yrs · #10
37 yrs · #18



32 yrs · #2
23 yrs · #3

32 yrs · #5



24 yrs · #25


24 yrs · #1
