Premier League expected goals per match
25/26 ยท 20 clubs ranked
| # | Club | Expected goals per match |
|---|---|---|
| 1 | 1.88 | |
| 2 | 1.75 | |
| 3 | 1.73 | |
| 4 | 1.72 | |
| 5 | 1.63 | |
| 6 | 1.61 | |
| 7 | 1.59 | |
| 8 | 1.53 | |
| 9 | 1.52 | |
| 10 | 1.50 | |
| 11 | 1.43 | |
| 12 | 1.27 | |
| 13 | 1.27 | |
| 14 | 1.23 | |
| 15 | 1.21 | |
| 16 | 1.21 | |
| 17 | 1.05 | |
| 18 | 1.02 | |
| 19 | 0.93 | |
| 20 | 0.86 |
Clubs are ranked on expected goals per match in the Premier League 25/26 only, and the club shown is the one they played for that season. Updated after every round.