Premier League shots per match
25/26 ยท 20 clubs ranked
| # | Club | Shots per match |
|---|---|---|
| 1 | 15.7 | |
| 2 | 15.6 | |
| 3 | 15.5 | |
| 4 | 14.6 | |
| 5 | 13.8 | |
| 6 | 13.4 | |
| 7 | 13.0 | |
| 8 | 12.9 | |
| 9 | 12.7 | |
| 10 | 12.7 | |
| 11 | 12.6 | |
| 12 | 12.5 | |
| 13 | 11.6 | |
| 14 | 11.5 | |
| 15 | 11.1 | |
| 16 | 10.7 | |
| 17 | 10.6 | |
| 18 | 10.4 | |
| 19 | 9.7 | |
| 20 | 9.3 |
Clubs are ranked on shots per match in the Premier League 25/26 only, and the club shown is the one they played for that season. Updated after every round.