Serie B fouls per match
25/26 · 20 clubs ranked
| # | Club | Fouls per match |
|---|---|---|
| 1 | 16.7 | |
| 2 | 16.3 | |
| 3 | 16.0 | |
| 4 | 15.9 | |
| 5 | 15.6 | |
| 6 | 15.5 | |
| 7 | 15.5 | |
| 8 | 15.5 | |
| 9 | 15.4 | |
| 10 | 15.4 | |
| 11 | 15.1 | |
| 12 | 15.1 | |
| 13 | 14.9 | |
| 14 | 14.6 | |
| 15 | 14.4 | |
| 16 | 14.4 | |
| 17 | 13.8 | |
| 18 | 13.8 | |
| 19 | 13.1 | |
| 20 | 12.7 |
Clubs are ranked on fouls per match in the Serie B 25/26 only, and the club shown is the one they played for that season. Updated after every round.