Serie B goals conceded per match
25/26 · 20 clubs ranked
| # | Club | Goals conceded per match |
|---|---|---|
| 1 | 0.82 | |
| 2 | 0.88 | |
| 3 | 0.89 | |
| 4 | 0.90 | |
| 5 | 0.95 | |
| 6 | 1.20 | |
| 7 | 1.20 | |
| 8 | 1.26 | |
| 9 | 1.28 | |
| 10 | 1.29 | |
| 11 | 1.34 | |
| 12 | 1.37 | |
| 13 | 1.42 | |
| 14 | 1.47 | |
| 15 | 1.47 | |
| 16 | 1.49 | |
| 17 | 1.50 | |
| 18 | 1.50 | |
| 19 | 1.55 | |
| 20 | 1.74 |
Clubs are ranked on goals conceded per match in the Serie B 25/26 only, and the club shown is the one they played for that season. Updated after every round.