WC Qualification South America corners per match
2026 ยท 10 clubs ranked
| # | Club | Corners per match |
|---|---|---|
| 1 | 5.1 | |
| 2 | 4.7 | |
| 3 | 4.4 | |
| 4 | 4.4 | |
| 5 | 4.3 | |
| 6 | 4.1 | |
| 7 | 3.9 | |
| 8 | 3.7 | |
| 9 | 3.4 | |
| 10 | 2.8 |
Clubs are ranked on corners per match in the WC Qualification South America 2026 only, and the club shown is the one they played for that season. Updated after every round.