WC Qualification South America shots per match
2026 ยท 10 clubs ranked
| # | Club | Shots per match |
|---|---|---|
| 1 | 13.7 | |
| 2 | 11.9 | |
| 3 | 11.8 | |
| 4 | 11.6 | |
| 5 | 11.0 | |
| 6 | 10.7 | |
| 7 | 10.5 | |
| 8 | 10.4 | |
| 9 | 10.4 | |
| 10 | 8.2 |
Clubs are ranked on shots per match in the WC Qualification South America 2026 only, and the club shown is the one they played for that season. Updated after every round.