WC Qualification South America shots on target per match
2026 ยท 10 clubs ranked
| # | Club | Shots on target per match |
|---|---|---|
| 1 | 5.3 | |
| 2 | 4.5 | |
| 3 | 4.2 | |
| 4 | 4.1 | |
| 5 | 3.9 | |
| 6 | 3.8 | |
| 7 | 3.7 | |
| 8 | 3.2 | |
| 9 | 3.1 | |
| 10 | 2.3 |
Clubs are ranked on shots on target per match in the WC Qualification South America 2026 only, and the club shown is the one they played for that season. Updated after every round.