Africa Cup of Nations Qualifications expected goals per match
27 · 12 clubs ranked
| # | Club | Expected goals per match |
|---|---|---|
| 1 | 0.00 | |
| 2 | 0.00 | |
| 3 | 0.00 | |
| 4 | 0.00 | |
| 5 | 0.00 | |
| 6 | 0.00 | |
| 7 | 0.00 | |
| 8 | 0.00 | |
| 9 | 0.00 | |
| 10 | 0.00 | |
| 11 | 0.00 | |
| 12 | 0.00 |
Clubs are ranked on expected goals per match in the Africa Cup of Nations Qualifications 27 only, and the club shown is the one they played for that season. Updated after every round.