Pro League goals conceded per match
25/26 ยท 18 clubs ranked
| # | Club | Goals conceded per match |
|---|---|---|
| 1 | 0.74 | |
| 2 | 0.79 | |
| 3 | 0.82 | |
| 4 | 1.00 | |
| 5 | 1.35 | |
| 6 | 1.41 | |
| 7 | 1.41 | |
| 8 | 1.59 | |
| 9 | 1.62 | |
| 10 | 1.62 | |
| 11 | 1.62 | |
| 12 | 1.68 | |
| 13 | 1.68 | |
| 14 | 1.79 | |
| 15 | 1.82 | |
| 16 | 1.85 | |
| 17 | 2.06 | |
| 18 | 2.24 |
Clubs are ranked on goals conceded per match in the Pro League 25/26 only, and the club shown is the one they played for that season. Updated after every round.