J1 League goals conceded per match
26/27 ยท 20 clubs ranked
| # | Club | Goals conceded per match |
|---|---|---|
| 1 | 0.50 | |
| 2 | 0.50 | |
| 3 | 0.50 | |
| 4 | 0.50 | |
| 5 | 1.00 | |
| 6 | 1.00 | |
| 7 | 1.00 | |
| 8 | 1.00 | |
| 9 | 1.50 | |
| 10 | 1.50 | |
| 11 | 1.50 | |
| 12 | 2.00 | |
| 13 | 2.00 | |
| 14 | 2.00 | |
| 15 | 2.00 | |
| 16 | 2.00 | |
| 17 | 2.00 | |
| 18 | 3.50 | |
| 19 | 3.50 | |
| 20 | 4.00 |
Clubs are ranked on goals conceded per match in the J1 League 26/27 only, and the club shown is the one they played for that season. Updated after every round.