2. Bundesliga corners per match
26/27 · 18 clubs ranked
| # | Club | Corners per match |
|---|---|---|
| 1 | 8.5 | |
| 2 | 7.5 | |
| 3 | 7.5 | |
| 4 | 7.0 | |
| 5 | 7.0 | |
| 6 | 6.5 | |
| 7 | 6.5 | |
| 8 | 6.0 | |
| 9 | 6.0 | |
| 10 | 5.5 | |
| 11 | 5.0 | |
| 12 | 4.5 | |
| 13 | 4.5 | |
| 14 | 4.0 | |
| 15 | 3.5 | |
| 16 | 3.5 | |
| 17 | 3.5 | |
| 18 | 3.0 |
Clubs are ranked on corners per match in the 2. Bundesliga 26/27 only, and the club shown is the one they played for that season. Updated after every round.