Serie A fouls per match
25/26 ยท 20 clubs ranked
| # | Club | Fouls per match |
|---|---|---|
| 1 | 15.8 | |
| 2 | 13.9 | |
| 3 | 13.8 | |
| 4 | 13.8 | |
| 5 | 13.6 | |
| 6 | 13.5 | |
| 7 | 13.4 | |
| 8 | 13.2 | |
| 9 | 13.2 | |
| 10 | 13.1 | |
| 11 | 12.6 | |
| 12 | 12.5 | |
| 13 | 12.4 | |
| 14 | 12.1 | |
| 15 | 12.0 | |
| 16 | 11.8 | |
| 17 | 11.2 | |
| 18 | 10.9 | |
| 19 | 10.6 | |
| 20 | 10.1 |
Clubs are ranked on fouls per match in the Serie A 25/26 only, and the club shown is the one they played for that season. Updated after every round.