Match-by-match stats
FC Union Berlin 2025/2026 stats
2025/2026 form & summary
Bundesliga| Pld | W | D | L | GF | GA | GD | PPG | |
|---|---|---|---|---|---|---|---|---|
| Home | 17 | 5 | 7 | 5 | 26 | 26 | 0 | 1.29 |
| Away | 17 | 5 | 2 | 10 | 18 | 32 | -14 | 1.00 |
| Overall | 34 | 10 | 9 | 15 | 44 | 58 | -14 | 1.15 |
FC Union Berlin are in Bundesliga sitting 8th with 10 wins, 9 draws and 15 losses, scoring 44 and conceding 58.
| Per game | Overall | At home | At away |
|---|---|---|---|
| Wins | 29% | 29% | 29% |
| Draws | 26% | 41% | 12% |
| Scored / match | 1.29 | 1.53 | 1.06 |
| Conceded / match | 1.71 | 1.53 | 1.88 |
| Clean sheets | 21% | 24% | 18% |
| Possession | 40.2% | 41.1% | 39.4% |
| Shots / match | 12.5 | 13.2 | 11.7 |
| Shot conversion | 10% | 12% | 9% |
| Fouls / match | 12.3 | 12.1 | 12.5 |
| Goal kicks / match | 7.9 | 6.8 | 9.1 |
| Throw-ins / match | 20.6 | 22.0 | 19.1 |
| Free-kicks / match | 9.9 | 11.1 | 8.8 |
Goals scored
Bundesliga| Scored | Overall | At home | At away |
|---|---|---|---|
| Scored / match | 1.29 | 1.53 | 1.06 |
| Minutes / goal | 70 min | 59 min | 85 min |
| Scored over 0.5 | 76% | 82% | 71% |
| Scored over 1.5 | 32% | 47% | 18% |
| Scored over 2.5 | 15% | 18% | 12% |
| Both halves | 18% | 18% | 18% |
| First to score | 41% | 47% | 35% |
| Failed to score | 24% | 18% | 29% |
| Highest in a match | 4 | 4 | 4 |
| Scored | Overall | At home | At away |
|---|---|---|---|
| Avg 1st half | 0.44 | 0.59 | 0.29 |
| Avg 2nd half | 0.85 | 0.94 | 0.76 |
Goals conceded
Bundesliga| Conceded | Overall | At home | At away |
|---|---|---|---|
| Conceded / match | 1.71 | 1.53 | 1.88 |
| Minutes / goal | 53 min | 59 min | 48 min |
| Clean sheets | 21% | 24% | 18% |
| Conceded over 0.5 | 79% | 76% | 82% |
| Conceded over 1.5 | 50% | 47% | 53% |
| Conceded over 2.5 | 32% | 18% | 47% |
| Highest in a match | 4 | 4 | 4 |
| Conceded | Overall | At home | At away |
|---|---|---|---|
| Avg 1st half | 0.79 | 0.65 | 0.94 |
| Avg 2nd half | 0.91 | 0.88 | 0.94 |
Over / under & BTTS
Total match goals| Over | Overall | At home | At away |
|---|---|---|---|
| Over 0.5 | 94% | 88% | 100% |
| Over 1.5 | 76% | 82% | 71% |
| Over 2.5 | 62% | 71% | 53% |
| Over 3.5 | 47% | 47% | 47% |
| Over 4.5 | 12% | 12% | 12% |
| Over 5.5 | 6% | 6% | 6% |
| Under | Overall | At home | At away |
|---|---|---|---|
| Under 1.5 | 24% | 18% | 29% |
| Under 2.5 | 38% | 29% | 47% |
| Under 3.5 | 53% | 53% | 53% |
| Under 4.5 | 88% | 88% | 88% |
| Under 5.5 | 94% | 94% | 94% |
| BTTS | Overall | At home | At away |
|---|---|---|---|
| BTTS yes | 62% | 71% | 53% |
| BTTS no | 38% | 29% | 47% |
Corner stats
Bundesliga| Team corners | Overall | At home | At away |
|---|---|---|---|
| Corners for / match | 5.00 | 5.18 | 4.82 |
| Corners against / match | 4.82 | 4.47 | 5.18 |
| Total corners / match | 9.82 | 9.65 | 10.00 |
| Match corners | Overall | At home | At away |
|---|---|---|---|
| Over 8.5 | 68% | 71% | 65% |
| Over 9.5 | 53% | 53% | 53% |
| Over 10.5 | 38% | 35% | 41% |
| Over 11.5 | 24% | 24% | 24% |
| Over 12.5 | 21% | 18% | 24% |
| Corners / match | Overall | At home | At away |
|---|---|---|---|
| Total 1st half | 4.79 | 4.88 | 4.71 |
| Total 2nd half | 5.03 | 4.76 | 5.29 |
Card stats
Bundesliga| Cards | Overall | At home | At away |
|---|---|---|---|
| Cards for / match | 2.15 | 2.59 | 1.71 |
| Cards against / match | 2.03 | 2.24 | 1.82 |
| Total cards / match | 4.18 | 4.82 | 3.53 |
| Over 3.5 cards | 56% | 71% | 41% |
| Over 4.5 cards | 41% | 59% | 24% |
| Over 5.5 cards | 24% | 35% | 12% |
| Cards / match | Overall | At home | At away |
|---|---|---|---|
| Total 1st half | 1.38 | 1.53 | 1.24 |
| Total 2nd half | 2.94 | 3.35 | 2.53 |
Record by competition
| Competition | P | W | D | L | GF | GA | Pts | CS |
|---|---|---|---|---|---|---|---|---|
| 34 | 10 | 9 | 15 | 44 | 58 | — | 7 | |
| 3 | 2 | 0 | 1 | 9 | 4 | — | 1 |
Bundesliga table
Bayern München+86892
Dortmund+36733
RB Leipzig+19654
VfB Stuttgart+22625
Hoffenheim+13616
Bayer Leverkusen+21597
Freiburg-6478
Frankfurt-4449
Augsburg-164310
Mainz-94011
FC Union Berlin-143912
M'Gladbach-113813
Hamburger SV-143814
Köln-143215
Werder Bremen-233216
Wolfsburg-242917
Heidenheim-312618
St. Pauli-3126Season leaders
BundesligaTools
Goal timing
By half66% of FC Union Berlin's goals come after half-time.
Results & fixture stats
HT · FTFC Union Berlin squad
About FC Union Berlin
FC Union Berlin goals & betting trends
FC Union Berlin average 1.29 goals scored and 1.71 conceded per game. Both teams have scored in 62% of their matches, and they have kept a clean sheet in 21%. They win 5.00 corners and concede 4.82 per game. Their expected goals (xG) average is 1.35 for and 1.54 against per game.
Bundesliga 2026/2027
In the Bundesliga 2026/2027 season, FC Union Berlin are in 8th place with 1 points from 1 matches. They have recorded 0 wins, 1 draws, and 0 loss, scoring 3 goals and conceding 3. Their current goal difference is 0. Over the last 1 league matches, their results have been: D.
FC Union Berlin previous match
FC Union Berlin's last match was against Eintracht Frankfurt on October 15th, ending in a 3-3 draw. The team registered shots on target, maintained % possession, and won corners.
FC Union Berlin recent matches
FC Union Berlin next fixture
FC Union Berlin's next fixture is scheduled against Bayer 04 Leverkusen on December 14th in Bundesliga. For predicted lineups, form stats, and head-to-head data, visit the Bayer 04 Leverkusen vs FC Union Berlin match preview.
About FC Union Berlin
This page provides detailed statistics for FC Union Berlin across all competitions. You'll find complete team and player data organised by match, including goals, expected goals (xG), corners, shots, shots on target, shot location (inside and outside the box), headed shots, key passes, goalkeeper saves, tackles, fouls, and cards. Most stats break down by first half and second half. Every stat is available in structured tables, making it easy to compare performances across matches and identify trends over time.
Players at FC Union Berlin
FC Union Berlin current squad includes Mekhi Gray, Andrej Ilic, Marvin Friedrich, Woo-yeong Jeong, Oliver Burke, Frederik Rönnow, Derrick Köhn, Zeno Van Den Bosch, Stanley Nsoki, Janik Haberer, Christopher Trimmel, Kastriot Imeri, Tom Rothe, Linus Güther, Felix Uduokhai, Carl Klaus, Andrik Markgraf, Leopold Querfeld, Josip Juranovic, Tim Skarke, Michel Aebischer, Matheo Raab, András Schäfer, Marin Ljubicic, Emmanuel Latte Lath, Robert Skov, Livan Burcu, Aljoscha Kemlein, Julien Friedrich and Rani Khedira among others.





29 yrs · #7
21 yrs · #9
26 yrs · #23
24 yrs · #27
27 yrs · #29



26 yrs · #11
27 yrs · #13

29 yrs · #20
30 yrs · #24



23 yrs · #4

22 yrs · #14



27 yrs · #34

