Match-by-match stats
Thun 2026/2027 stats
2026/2027 form & summary
Super League| Pld | W | D | L | GF | GA | GD | PPG | |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 0 | 1 | 1 | 0 | 6 | -6 | 0.50 |
| Away | 3 | 2 | 0 | 1 | 9 | 8 | +1 | 2.00 |
| Overall | 5 | 2 | 1 | 2 | 9 | 14 | -5 | 1.40 |
Thun are in Super League sitting 7th with 2 wins, 1 draws and 2 losses, scoring 9 and conceding 14.
| Per game | Overall | At home | At away |
|---|---|---|---|
| Wins | 40% | 0% | 67% |
| Draws | 20% | 50% | 0% |
| Scored / match | 1.80 | 0.00 | 3.00 |
| Conceded / match | 2.80 | 3.00 | 2.67 |
| Clean sheets | 20% | 50% | 0% |
| Possession | 45.4% | 48.5% | 43.3% |
| Shots / match | 14.6 | 16.0 | 13.7 |
| Shot conversion | 12% | 0% | 22% |
| Fouls / match | 15.2 | 17.0 | 14.0 |
| Goal kicks / match | 10.2 | 9.5 | 10.7 |
| Throw-ins / match | 21.2 | 22.5 | 20.3 |
| Free-kicks / match | 12.0 | 12.0 | 12.0 |
Goals scored
Super League| Scored | Overall | At home | At away |
|---|---|---|---|
| Scored / match | 1.80 | 0.00 | 3.00 |
| Minutes / goal | 50 min | n/a | 30 min |
| Scored over 0.5 | 60% | 0% | 100% |
| Scored over 1.5 | 60% | 0% | 100% |
| Scored over 2.5 | 40% | 0% | 67% |
| Both halves | 40% | 0% | 67% |
| First to score | 20% | 0% | 33% |
| Failed to score | 40% | 100% | 0% |
| Highest in a match | 4 | 0 | 4 |
| Scored | Overall | At home | At away |
|---|---|---|---|
| Avg 1st half | 0.40 | 0.00 | 0.67 |
| Avg 2nd half | 1.40 | 0.00 | 2.33 |
Goals conceded
Super League| Conceded | Overall | At home | At away |
|---|---|---|---|
| Conceded / match | 2.80 | 3.00 | 2.67 |
| Minutes / goal | 32 min | 30 min | 34 min |
| Clean sheets | 20% | 50% | 0% |
| Conceded over 0.5 | 80% | 50% | 100% |
| Conceded over 1.5 | 60% | 50% | 67% |
| Conceded over 2.5 | 60% | 50% | 67% |
| Highest in a match | 6 | 6 | 4 |
| Conceded | Overall | At home | At away |
|---|---|---|---|
| Avg 1st half | 1.20 | 1.50 | 1.00 |
| Avg 2nd half | 1.60 | 1.50 | 1.67 |
Over / under & BTTS
Total match goals| Over | Overall | At home | At away |
|---|---|---|---|
| Over 0.5 | 80% | 50% | 100% |
| Over 1.5 | 80% | 50% | 100% |
| Over 2.5 | 80% | 50% | 100% |
| Over 3.5 | 80% | 50% | 100% |
| Over 4.5 | 60% | 50% | 67% |
| Over 5.5 | 60% | 50% | 67% |
| Under | Overall | At home | At away |
|---|---|---|---|
| Under 1.5 | 20% | 50% | 0% |
| Under 2.5 | 20% | 50% | 0% |
| Under 3.5 | 20% | 50% | 0% |
| Under 4.5 | 40% | 50% | 33% |
| Under 5.5 | 40% | 50% | 33% |
| BTTS | Overall | At home | At away |
|---|---|---|---|
| BTTS yes | 60% | 0% | 100% |
| BTTS no | 40% | 100% | 0% |
Corner stats
Super League| Team corners | Overall | At home | At away |
|---|---|---|---|
| Corners for / match | 4.40 | 5.00 | 4.00 |
| Corners against / match | 5.20 | 3.50 | 6.33 |
| Total corners / match | 9.60 | 8.50 | 10.33 |
| Match corners | Overall | At home | At away |
|---|---|---|---|
| Over 8.5 | 40% | 50% | 33% |
| Over 9.5 | 20% | 0% | 33% |
| Over 10.5 | 20% | 0% | 33% |
| Over 11.5 | 20% | 0% | 33% |
| Over 12.5 | 20% | 0% | 33% |
| Corners / match | Overall | At home | At away |
|---|---|---|---|
| Total 1st half | 3.60 | 3.50 | 3.67 |
| Total 2nd half | 6.00 | 5.00 | 6.67 |
Card stats
Super League| Cards | Overall | At home | At away |
|---|---|---|---|
| Cards for / match | 2.00 | 2.00 | 2.00 |
| Cards against / match | 1.60 | 1.00 | 2.00 |
| Total cards / match | 3.60 | 3.00 | 4.00 |
| Over 3.5 cards | 80% | 50% | 100% |
| Over 4.5 cards | 0% | 0% | 0% |
| Over 5.5 cards | 0% | 0% | 0% |
| Cards / match | Overall | At home | At away |
|---|---|---|---|
| Total 1st half | 0.60 | 0.00 | 1.00 |
| Total 2nd half | 3.00 | 3.00 | 3.00 |
Record by competition
| Competition | P | W | D | L | GF | GA | Pts | CS |
|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 2 | 9 | 14 | — | 1 | |
| 4 | 1 | 1 | 2 | 7 | 12 | — | 1 | |
| 2 | 0 | 1 | 1 | 3 | 4 | — | 0 |
Super League table
Season leaders
Super LeagueTools
Goal timing
By half78% of Thun's goals come after half-time.
Thun squad
About Thun
Thun goals & betting trends
Thun average 1.80 goals scored and 2.80 conceded per game. Both teams have scored in 60% of their matches, and they have kept a clean sheet in 20%. They win 4.40 corners and concede 5.20 per game. Their expected goals (xG) average is 1.27 for and 2.25 against per game.
Super League 2026/2027
In the Super League 2026/2027 season, Thun are in 7th place with 7 points from 5 matches. They have recorded 2 wins, 1 draws, and 2 loss, scoring 9 goals and conceding 14. Their current goal difference is -5. Over the last 5 league matches, their results have been: D, W, L, L, W.
Thun previous match
Thun's last match was against Lausanne Sport on April 23rd, ending in a 0-0 draw. The team registered shots on target, maintained % possession, and won corners.
Thun recent matches
Thun next fixture
Thun's next fixture is scheduled against Sion on October 22nd in Super League. For predicted lineups, form stats, and head-to-head data, visit the Sion vs Thun match preview.
About Thun
This page provides detailed statistics for Thun across all competitions. You'll find complete team and player data organised by match, including goals, expected goals (xG), corners, shots, shots on target, shot location (inside and outside the box), headed shots, key passes, goalkeeper saves, tackles, fouls, and cards. Most stats break down by first half and second half. Every stat is available in structured tables, making it easy to compare performances across matches and identify trends over time.
Players at Thun
Thun current squad includes Genís Montolio, Adam Ilic, Fabio Saiz, Niklas Steffen, Dario Wälti, Brighton Labeau, Jan Bamert, Mats Seiler, Simon Lengen, Mattias Käit, Justin Roth, Nils Reichmuth, Tim Spycher, Fabio Fehr, Ashvin Balaruban, Patrik Kristal, Olivier Mambwa, T. Strannegård, Nassim Zoukit, Furkan Dursun, Marco Bürki, Marc Gutbub, Nicolas Bürgy, Louis Passavant, Dorian Derbaci, Noah Christoffersson, Lucien Dähler, Riccardo Braschi, Leo Stucki and Nico Maier among others.
















21 yrs · #9
20 yrs · #20
27 yrs · #26
23 yrs · #33
30 yrs · #96


28 yrs · #14





30 yrs · #4






