Serie B corners per match
25/26 · 20 clubs ranked
| # | Club | Corners per match |
|---|---|---|
| 1 | 6.1 | |
| 2 | 5.7 | |
| 3 | 5.6 | |
| 4 | 5.2 | |
| 5 | 5.1 | |
| 6 | 5.1 | |
| 7 | 5.0 | |
| 8 | 5.0 | |
| 9 | 4.9 | |
| 10 | 4.8 | |
| 11 | 4.7 | |
| 12 | 4.7 | |
| 13 | 4.6 | |
| 14 | 4.6 | |
| 15 | 4.3 | |
| 16 | 4.3 | |
| 17 | 4.2 | |
| 18 | 4.0 | |
| 19 | 3.6 | |
| 20 | 3.5 |
Clubs are ranked on corners per match in the Serie B 25/26 only, and the club shown is the one they played for that season. Updated after every round.