Serie B expected goals per match
25/26 · 20 clubs ranked
| # | Club | Expected goals per match |
|---|---|---|
| 1 | 2.04 | |
| 2 | 1.72 | |
| 3 | 1.51 | |
| 4 | 1.50 | |
| 5 | 1.45 | |
| 6 | 1.44 | |
| 7 | 1.36 | |
| 8 | 1.32 | |
| 9 | 1.29 | |
| 10 | 1.26 | |
| 11 | 1.23 | |
| 12 | 1.19 | |
| 13 | 1.18 | |
| 14 | 1.15 | |
| 15 | 1.08 | |
| 16 | 1.05 | |
| 17 | 1.05 | |
| 18 | 1.01 | |
| 19 | 0.99 | |
| 20 | 0.93 |
Clubs are ranked on expected goals per match in the Serie B 25/26 only, and the club shown is the one they played for that season. Updated after every round.