Super League expected goals per match
26/27 · 12 clubs ranked
| # | Club | Expected goals per match |
|---|---|---|
| 1 | 2.53 | |
| 2 | 2.40 | |
| 3 | 1.90 | |
| 4 | 1.89 | |
| 5 | 1.82 | |
| 6 | 1.53 | |
| 7 | 1.18 | |
| 8 | 0.79 | |
| 9 | 0.66 | |
| 10 | 0.40 | |
| 11 | 0.00 | |
| 12 | 0.00 |
Clubs are ranked on expected goals per match in the Super League 26/27 only, and the club shown is the one they played for that season. Updated after every round.