Asian Cup Qualification both teams score
27 ยท 27 clubs ranked
| # | Club | Both teams score |
|---|---|---|
| 1 | 83.3% | |
| 2 | 83.3% | |
| 3 | 83.3% | |
| 4 | 66.7% | |
| 5 | 66.7% | |
| 6 | 66.7% | |
| 7 | 66.7% | |
| 8 | 50.0% | |
| 9 | 50.0% | |
| 10 | 50.0% | |
| 11 | 50.0% | |
| 12 | 50.0% | |
| 13 | 50.0% | |
| 14 | 50.0% | |
| 15 | 50.0% | |
| 16 | 50.0% | |
| 17 | 40.0% | |
| 18 | 40.0% | |
| 19 | 33.3% | |
| 20 | 33.3% | |
| 21 | 33.3% | |
| 22 | 33.3% | |
| 23 | 33.3% | |
| 24 | 25.0% | |
| 25 | 16.7% | |
| 26 | 0.0% | |
| 27 | 0.0% |
Clubs are ranked on both teams score in the Asian Cup Qualification 27 only, and the club shown is the one they played for that season. Updated after every round.