Asian Cup Qualification goals conceded per match
27 ยท 27 clubs ranked
| # | Club | Goals conceded per match |
|---|---|---|
| 1 | 0.17 | |
| 2 | 0.33 | |
| 3 | 0.33 | |
| 4 | 0.40 | |
| 5 | 0.50 | |
| 6 | 0.67 | |
| 7 | 0.83 | |
| 8 | 1.00 | |
| 9 | 1.00 | |
| 10 | 1.00 | |
| 11 | 1.00 | |
| 12 | 1.17 | |
| 13 | 1.33 | |
| 14 | 1.33 | |
| 15 | 1.38 | |
| 16 | 1.60 | |
| 17 | 1.83 | |
| 18 | 1.83 | |
| 19 | 1.83 | |
| 20 | 2.00 | |
| 21 | 2.00 | |
| 22 | 2.17 | |
| 23 | 2.25 | |
| 24 | 2.67 | |
| 25 | 2.67 | |
| 26 | 2.75 | |
| 27 | 3.17 |
Clubs are ranked on goals conceded per match in the Asian Cup Qualification 27 only, and the club shown is the one they played for that season. Updated after every round.