Asian Cup Qualification average possession
27 ยท 27 clubs ranked
| # | Club | Average possession |
|---|---|---|
| 1 | 66.0% | |
| 2 | 64.4% | |
| 3 | 63.2% | |
| 4 | 62.0% | |
| 5 | 59.3% | |
| 6 | 57.8% | |
| 7 | 55.0% | |
| 8 | 53.8% | |
| 9 | 52.3% | |
| 10 | 52.3% | |
| 11 | 51.2% | |
| 12 | 50.5% | |
| 13 | 50.5% | |
| 14 | 50.2% | |
| 15 | 48.9% | |
| 16 | 47.9% | |
| 17 | 46.3% | |
| 18 | 45.2% | |
| 19 | 43.5% | |
| 20 | 42.2% | |
| 21 | 42.0% | |
| 22 | 41.7% | |
| 23 | 41.2% | |
| 24 | 37.3% | |
| 25 | 33.8% | |
| 26 | 24.2% | |
| 27 | 21.5% |
Clubs are ranked on average possession in the Asian Cup Qualification 27 only, and the club shown is the one they played for that season. Updated after every round.