Asian Cup Qualification clean sheets
27 ยท 27 clubs ranked
| # | Club | Clean sheets |
|---|---|---|
| 1 | 5 | |
| 2 | 5 | |
| 3 | 4 | |
| 4 | 4 | |
| 5 | 3 | |
| 6 | 3 | |
| 7 | 2 | |
| 8 | 2 | |
| 9 | 2 | |
| 10 | 2 | |
| 11 | 2 | |
| 12 | 2 | |
| 13 | 1 | |
| 14 | 1 | |
| 15 | 1 | |
| 16 | 1 | |
| 17 | 1 | |
| 18 | 1 | |
| 19 | 1 | |
| 20 | 1 | |
| 21 | 1 | |
| 22 | 1 | |
| 23 | 0 | |
| 24 | 0 | |
| 25 | 0 | |
| 26 | 0 | |
| 27 | 0 |
Clubs are ranked on clean sheets in the Asian Cup Qualification 27 only, and the club shown is the one they played for that season. Updated after every round.