Copa America expected goals per match
2024 ยท 16 clubs ranked
| # | Club | Expected goals per match |
|---|---|---|
| 1 | 2.02 | |
| 2 | 1.62 | |
| 3 | 1.59 | |
| 4 | 1.58 | |
| 5 | 1.54 | |
| 6 | 1.42 | |
| 7 | 1.39 | |
| 8 | 1.36 | |
| 9 | 1.36 | |
| 10 | 0.96 | |
| 11 | 0.77 | |
| 12 | 0.61 | |
| 13 | 0.57 | |
| 14 | 0.56 | |
| 15 | 0.32 | |
| 16 | 0.19 |
Clubs are ranked on expected goals per match in the Copa America 2024 only, and the club shown is the one they played for that season. Updated after every round.