Copa America shots on target per match
2024 ยท 16 clubs ranked
| # | Club | Shots on target per match |
|---|---|---|
| 1 | 6.0 | |
| 2 | 5.8 | |
| 3 | 5.0 | |
| 4 | 4.8 | |
| 5 | 4.7 | |
| 6 | 4.5 | |
| 7 | 4.0 | |
| 8 | 3.8 | |
| 9 | 3.7 | |
| 10 | 3.3 | |
| 11 | 3.3 | |
| 12 | 3.0 | |
| 13 | 3.0 | |
| 14 | 2.7 | |
| 15 | 2.7 | |
| 16 | 0.7 |
Clubs are ranked on shots on target per match in the Copa America 2024 only, and the club shown is the one they played for that season. Updated after every round.