Bundesliga expected goals per match
25/26 · 18 clubs ranked
| # | Club | Expected goals per match |
|---|---|---|
| 1 | 2.96 | |
| 2 | 1.98 | |
| 3 | 1.93 | |
| 4 | 1.88 | |
| 5 | 1.78 | |
| 6 | 1.64 | |
| 7 | 1.61 | |
| 8 | 1.55 | |
| 9 | 1.44 | |
| 10 | 1.41 | |
| 11 | 1.41 | |
| 12 | 1.37 | |
| 13 | 1.35 | |
| 14 | 1.35 | |
| 15 | 1.26 | |
| 16 | 1.23 | |
| 17 | 1.22 | |
| 18 | 0.92 |
Clubs are ranked on expected goals per match in the Bundesliga 25/26 only, and the club shown is the one they played for that season. Updated after every round.