Pro League corners per match
25/26 ยท 18 clubs ranked
| # | Club | Corners per match |
|---|---|---|
| 1 | 7.4 | |
| 2 | 7.0 | |
| 3 | 6.5 | |
| 4 | 6.5 | |
| 5 | 5.6 | |
| 6 | 5.4 | |
| 7 | 5.2 | |
| 8 | 5.1 | |
| 9 | 4.9 | |
| 10 | 4.8 | |
| 11 | 4.5 | |
| 12 | 4.3 | |
| 13 | 4.1 | |
| 14 | 4.1 | |
| 15 | 4.0 | |
| 16 | 3.9 | |
| 17 | 3.7 | |
| 18 | 3.6 |
Clubs are ranked on corners per match in the Pro League 25/26 only, and the club shown is the one they played for that season. Updated after every round.